Chinnsanity | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB HOU (6) | — | 64.5 | 3,041 | 19 | 8 | 197.49 | 14.1 | Locked | QB | |||||||
QB CIN (10) | — | QB4 | 66.8 | 1,809 | 17 | 5-3 | 105.57 | 13.2 | Locked | QB | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB ATL (5) | — | RB1 | 287 | 1,478 | 5.1 | 7 | 395.94 | 23.3 | Locked | RB | ||||||
RB DET (8) | — | RB2 | 243 | 1,223 | 5 | 13 | 383.44 | 22.6 | Locked | RB | ||||||
RB JAC (8) | — | RB17 | 260 | 1,107 | 4.3 | 7 | 283.79 | 16.7 | Locked | RB | ||||||
RB NE (14) | — | RB19 | 180 | 911 | 5.1 | 9 | 246.19 | 14.5 | Locked | RB/WR | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR BAL (7) | — | WR21 | 86 | 118 | 1,211 | 5 | 216.52 | 12.7 | Locked | WR | ||||||
WR ARI (8) | — | 78 | 126 | 1,006 | 7 | 198.02 | 11.6 | Locked | WR | |||||||
WR ATL (5) | — | WR7 | 68 | 112 | 919 | 7 | 184.67 | 15.4 | Locked | WR | ||||||
WR CHI (5) | — | 50 | 85 | 682 | 6 | 154.4 | 9.1 | Locked | RB/WR/TE | |||||||
WR JAC (8) | — | 48 | 91 | 707 | 2 | 122.12 | 8.7 | Locked | RB/WR/TE | |||||||
TE PHI (9) | — | 60 | 82 | 591 | 11 | 163.4 | 10.9 | Locked | TE | |||||||
TE SF (14) | — | 57 | 69 | 628 | 7 | 140.41 | 12.8 | Locked | TE | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
CB SEA (8) | — | 48 | 1 | 0.5 | 0 | 96.5 | 8 | Locked | CB | |||||||
S LV (8) | — | 63 | 0 | 1 | 2 | 129 | 8.6 | Locked | S | |||||||
S ARI (8) | — | 57 | 1 | 0.5 | 0 | 129 | 8.1 | Locked | DB | |||||||
S CHI (5) | — | 52 | 1 | 1 | 0 | 109 | 6.4 | Locked | DB | |||||||
DE DAL (10) | — | 10 | 0 | 3 | 0 | 34 | 2.1 | Locked | DE | |||||||
DE PIT (5) | — | 38 | 0 | 3.5 | 1 | 101.5 | 6 | Locked | DL | |||||||
DT SEA (8) | — | 22 | 0 | 7 | 0 | 80.5 | 4.7 | Locked | DT | |||||||
DT WAS (12) | — | 24 | 0 | 0 | 1 | 53 | 3.3 | Locked | DL/LB | |||||||
LB WAS (12) | — | 79 | 2 | 4.5 | 0 | 187.5 | 11 | Locked | LB | |||||||
LB MIN (6) | — | 61 | 0 | 2 | 1 | 144.5 | 11.1 | Locked | LB | |||||||
LB WAS (12) | — | 42 | 0 | 3 | 2 | 104 | 6.1 | Locked | LB | |||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB JAC (8) | — | 60.9 | 4,007 | 29 | 12 | 313.12 | 18.4 | Locked | BN | |||||||
QB WAS (12) | — | 61.2 | 1,695 | 10 | 7-1 | 107.99 | 9.8 | Locked | BN | |||||||
QB TEN (10) | — | 59.8 | 3,169 | 15 | 7-1 | 101.63 | 6 | Locked | BN | |||||||
QB DAL (10) | — | 62.5 | 183 | 1 | 2 | 11.22 | 2.8 | Locked | BN | |||||||
QB MIN (6) | — | 66.2 | 328 | 0 | 4-1 | -22.49 | -3.2 | Locked | BN | |||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB BUF (7) | — | 58 | 275 | 4.7 | 0 | 170.97 | 10.1 | Locked | BN | |||||||
RB BAL (7) | — | 59 | 341 | 5.8 | 1 | 120.7 | 9.3 | Locked | BN | |||||||
RB WAS (12) | — | 112 | 500 | 4.5 | 6 | 112.7 | 9.4 | Locked | BN | |||||||
RB PHI (9) | — | 14 | 49 | 3.5 | 0 | 106.74 | 7.6 | Locked | BN | |||||||
RB HOU (6) | — | 122 | 506 | 4.1 | 3 | 101.28 | 6.8 | Locked | BN | |||||||
RB JAC (8) | — | 23 | 94 | 4.1 | 0 | 90.04 | 5.6 | Locked | BN | |||||||
RB MIA (12) | — | — | Locked | BN | ||||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR ARI (8) | — | 41 | 73 | 608 | 4 | 113.08 | 9.4 | Locked | BN | |||||||
WR DAL (10) | — | 40 | 56 | 475 | 4 | 110.42 | 7.4 | Locked | BN | |||||||
WR CLE (9) | — | 50 | 106 | 602 | 2 | 105.37 | 6.2 | Locked | BN | |||||||
WR NE (14) | — | 46 | 65 | 550 | 2 | 96.57 | 6.9 | Locked | BN | |||||||
WR BUF (7) | — | 15 | 23 | 245 | 1 | 42.4 | 3.5 | Locked | BN | |||||||
WR CIN (10) | — | 8 | 24 | 116 | 2 | 29.37 | 3.7 | Locked | BN | |||||||
TE SF (14) | — | 34 | 46 | 293 | 5 | 87.95 | 8.8 | Locked | BN | |||||||
TE CIN (10) | — | 28 | 42 | 307 | 2 | 60.61 | 5.1 | Locked | BN | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
CB CAR (14) | — | 26 | 5 | 0 | 0 | 59.5 | 3.7 | Locked | BN | |||||||
CB DEN (12) | — | 24 | 1 | 0 | 0 | 48 | 3 | Locked | BN | |||||||
S GB (5) | — | 48 | 3 | 0 | 0 | 112.5 | 7 | Locked | BN | |||||||
S PIT (5) | — | 29 | 2 | 1 | 0 | 77.5 | 4.8 | Locked | BN | |||||||
DE JAC (8) | — | 19 | 0 | 3.5 | 0 | 60.5 | 4.3 | Locked | BN | |||||||
DE CAR (14) | — | 33 | 0 | 5 | 1 | 94.5 | 5.6 | Locked | BN | |||||||
DT ARI (8) | — | 8 | 0 | 2 | 0 | 34 | 5.7 | Locked | BN | |||||||
DT ARI (8) | — | 13 | 0 | 1 | 0 | 33 | 2.2 | Locked | BN | |||||||
LB PIT (5) | — | 36 | 0 | 9.5 | 1 | 107 | 8.2 | Locked | BN | |||||||
LB SEA (8) | — | 37 | 0 | 2 | 2 | 78.5 | 5.6 | Locked | BN | |||||||
LB CAR (14) | — | 14 | 0 | 0 | 0 | 30.5 | 3 | Locked | BN | |||||||
Injured Reserve | ||||||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB ARI (8) | — | 82 | 269 | 3.3 | 4 | 122.71 | 10.2 | Locked | IR | |||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR KC (10) | — | WR11 | 53 | 78 | 571 | 5 | 129.5 | 16.2 | Locked | IR | ||||||
WR HOU (6) | — | — | Locked | IR | ||||||||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
S BUF (7) | — | 17 | 0 | 0 | 0 | 30 | 5 | Locked | IR | |||||||
DE CIN (10) | — | 11 | 0 | 4 | 1 | 35.5 | 5.1 | Locked | IR | |||||||
DT GB (5) | — | 15 | 0 | 4 | 0 | 47 | 5.2 | Locked | IR | |||||||
LB PIT (5) | — | 23 | 2 | 7 | 3 | 99 | 7.1 | Locked | IR | |||||||
Taxi Squad | ||||||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB DAL (10) | — | 38 | 129 | 3.4 | 1 | 31.74 | 6.3 | Locked | TAXI | |||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR WAS (12) | — | 11 | 15 | 203 | 3 | 132.98 | 14.8 | Locked | TAXI | |||||||
WR SF (14) | — | 36 | 53 | 528 | 0 | 78.88 | 7.9 | Locked | TAXI | |||||||
WR CLE (9) | — | 10 | 15 | 107 | 0 | 16.34 | 2 | Locked | TAXI | |||||||
TE LAC (12) | — | 49 | 69 | 664 | 3 | 113.94 | 7.6 | Locked | TAXI | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
S SEA (8) | — | 56 | 1 | 2.5 | 0 | 121 | 8.6 | Locked | TAXI | |||||||
S BAL (7) | — | 49 | 2 | 0 | 0 | 98.5 | 5.8 | Locked | TAXI | |||||||
DE MIA (12) | — | 10 | 0 | 4 | 1 | 37.5 | 2.5 | Locked | TAXI | |||||||
DE CIN (10) | — | 5 | 0 | 1 | 0 | 17 | 2.1 | Locked | TAXI | |||||||
LB MIN (6) | — | 29 | 0 | 8 | 4 | 102 | 6 | Locked | TAXI | |||||||
LB NYG (14) | — | 25 | 0 | 4 | 2 | 79 | 4.6 | Locked | TAXI | |||||||
