AFC | ||||||||||||||||||||||
| Fantasy | Standings | Stats | Misc | Games | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Owner | W | L | % | GB | Div | Post | Strk | PF | Avg | PA | Avg | WP | Rank | Previous | Current | |||||
| 1 | y | Valeson | 13 | 1 | .929 | 6-1 | 1-1 | W4 | 2,281.8 | 162.99 | 2,053.85 | 146.7 | 11th | 1 | L Würzbu.. | |||||||
| 2 | yx | JPSHH | 10 | 4 | .714 | 3 | 5-2 | 1-1 | W1 | 2,144.5 | 153.18 | 2,019.3 | 144.24 | 10th | 2 | L @ OM Hon.. | @ Rage A.. | |||||
| 3 | yx | Ladislav | 9 | 5 | .643 | 4 | 3-4 | 0-1 | L1 | 2,228.5 | 159.18 | 2,066.85 | 147.63 | 9th | 4 | |||||||
| 4 | yx | Schnatt13 | 8 | 6 | .571 | 5 | 5-2 | 0-1 | L2 | 2,033.65 | 145.26 | 2,008.05 | 143.43 | 7th | 8 | |||||||
| 5 | yo | NinoKS13 | 6 | 8 | .429 | 7 | 3-4 | 1-1 | W4 | 2,063.7 | 147.41 | 2,157 | 154.07 | 14th | 11 | L Kassel.. | ||||||
| 6 | yo | AleKStase | 6 | 8 | .429 | 7 | 2-5 | 2-0 | W1 | 2,042.95 | 145.93 | 2,069.65 | 147.83 | 13th | 10 | W @ ... | @ Austri.. | |||||
| 7 | yo | Chrispacker | 5 | 9 | .357 | 8 | 1-6 | 1-1 | W1 | 2,130.8 | 152.2 | 2,189.85 | 156.42 | 5th | 12 | L @ Austri.. | @ ... | |||||
| 8 | yo | riedlitsch10 | 4 | 10 | .286 | 9 | 3-4 | 0-1 | L1 | 1,889.05 | 134.93 | 2,139.15 | 152.8 | 3rd | 14 | |||||||
NFC | ||||||||||||||||||||||
| 1 | y | henni_OM | 10 | 4 | .714 | 7-0 | 2-0 | W9 | 2,457.15 | 175.51 | 2,111.25 | 150.8 | 16th | 3 | W Hambur.. | |||||||
| 2 | yx | ChrxsLx | 9 | 5 | .643 | 1 | 4-3 | 2-0 | W2 | 2,323.35 | 165.95 | 2,001.75 | 142.98 | 15th | 5 | W @ Rage A.. | @ OM Hon.. | |||||
| 3 | yx | eddie_laker | 8 | 6 | .571 | 2 | 6-1 | 0-1 | L1 | 2,071.2 | 147.94 | 2,067.75 | 147.7 | 12th | 6 | |||||||
| 4 | yx | msRams | 8 | 6 | .571 | 2 | 4-3 | 0-1 | L1 | 2,056.75 | 146.91 | 2,019.3 | 144.24 | 8th | 7 | |||||||
| 5 | yo | huetschi | 7 | 7 | .500 | 3 | 2-5 | 2-0 | W1 | 1,929.45 | 137.82 | 1,959.25 | 139.95 | 6th | 9 | W Biloxi.. | ||||||
| 6 | yo | billi26 | 5 | 9 | .357 | 5 | 4-3 | 0-1 | L2 | 1,715.7 | 122.55 | 1,905.95 | 136.14 | 4th | 13 | |||||||
| 7 | yo | Sverker | 2 | 12 | .143 | 8 | 1-6 | 0-1 | L7 | 1,777.15 | 126.94 | 2,138.35 | 152.74 | 2nd | 15 | |||||||
| 8 | yo | HamburgerDeluxe | 2 | 12 | .143 | 8 | 0-7 | 0-1 | L9 | 1,824.55 | 130.32 | 2,062.95 | 147.35 | 1st | 16 | |||||||








