Cell Block 9 | ||||||||||||||
| Player | Wild Card | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DEN (12) | — | — | 9 | 6↓ | 10.67 | 13.6 | 13.9 236 Total | Locked | QB | |||||
RB CHI (5) | 6 | 12 | 15 | 2↓ | 7.67 | 9.4 | 9.5 152 Total | Locked | RB | |||||
RB SEA (8) | — | — | 24 | 10↑ | 10.67 | 6.8 | 6.7 114 Total | Locked | RB | |||||
WR DAL (10) | — | — | 5 | 0↓ | 8.33 | 6.4 | 11.1 188 Total | Locked | WR | |||||
WR PHI (9) | 12 | — | 11 | 6↓ | 8.33 | 12.2 | 9.5 142 Total | Locked | WR | |||||
WR BAL (7) | — | — | 8 | 24↑ | 16↑ | 14.4↑ | 8.8 149 Total | Locked | RB/WR/TE | |||||
WR SF (14) | 7 | — | 28 | 4↓ | 8.33 | 10 | 7.6 114 Total | Locked | RB/WR/TE | |||||
TE KC (10) | — | — | 6 | 1↓ | 1.67↓ | 2.4 | 6.7 114 Total | Locked | TE | |||||
D/ST CLE (9) | — | — | 7 | 16↑ | 7 | 4.6 | 4.5 76 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB GB (5) | 13 | 25 | 18 | 1↓ | 9 | 10.4 | 11.7 175 Total | Locked | BN | |||||
QB HOU (6) | 10 | — | 21 | 14↑ | 11.33 | 12.4 | 11.1 155 Total | Locked | BN | |||||
OUTAaron Jones RB MIN (6) | — | — | 42 | 10↑ | 7 | 5.6 | 5.8 69 Total | Locked | BN | |||||
WR CHI (5) | 4 | 3 | 39 | 1↓ | 2.67↓ | 4.4 | 8.1 97 Total | Locked | BN | |||||
D/ST CHI (5) | 0 | 0 | 11 | 3↓ | 4.33 | 4.4 | 4 68 Total | Locked | BN | |||||
D/ST KC (10) | — | — | 30 | 4↑ | 2 | 2.2 | 2.4 40 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
RB DEN (12) | — | — | 40 | 5↓ | 6 | 5 | 7.6 76 Total | Locked | IR | |||||
