Points by Week
Points by Position

BringBernieBack Schedule

WeekOpponentDetailResultRankLuck
2 Tue 9/13-Mon 9/19@ (4-7)Division GameW 160.4-138.351st0Box
3 Tue 9/20-Mon 9/26 (7-5)Division GameW 155.85-118.752nd+14Box
4 Tue 9/27-Mon 10/3@ (8-4)Division GameL 72.1-114.057th-14Box
5 Tue 10/4-Mon 10/10 (6-6)Non-Division GameL 135.95-145.855th-43Box
7 Tue 10/18-Mon 10/24@ (4-7)Division GameW 133.9-832nd+14Box
8 Tue 10/25-Mon 10/31 (7-5)Division GameW 150.95-1131st0Box
9 Tue 11/1-Mon 11/7@ (8-4)Division GameL 99.1-135.257th-14Box
10 Tue 11/8-Mon 11/14 (7-5)Division GameW 130.5-93.74th+43Box
11 Tue 11/15-Mon 11/21@ (3-8)Non-Division GameL 107.85-117.156th-29Box
12 Tue 11/22-Mon 11/28 (4-7)Non-Division GameW 143.85-136.73rd+29Box
13 Tue 11/29-Mon 12/5@ (6-6)Non-Division GameW 122.7-102.655th+57Box
14 Tue 12/6-Mon 12/12#6 (6-6)Playoff GameL 91.35-1676thBox

Avg win margin
30.29
Avg loss margin
-34.59
Avg margin
3.25
Biggest Win
50.9 @
Worst Loss
-75.65 v
Longest win streak
W2
Longest losing streak
L2
Luck games
1-0
High
160.4 @
Low
72.1 @
Avg
125.37
Consistency
Awful (+/- 26.4)