Points by Week
Points by Position

1ST&GOAL Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (9-4)Division GameL 58.05-115.111th-9Box
2 Tue 9/9-Mon 9/15@ (5-8)Division GameW 95.1-44.655th+36Box
3 Tue 9/16-Mon 9/22@ (4-9)Division GameW 84.2-49.18th+64Box
4 Tue 9/23-Mon 9/29@ (9-4)Non-Division GameL 54.7-96.711th-9Box
5 Tue 9/30-Mon 10/6 (5-8)Non-Division GameW 77.3-29.25th+36Box
6 Tue 10/7-Mon 10/13 (7-6)Non-Division GameW 92.85-87.552nd+9Box
7 Tue 10/14-Mon 10/20@ (8-5)Non-Division GameL 63.5-101.657th-45Box
8 Tue 10/21-Mon 10/27 (7-6)Non-Division GameW 87.4-52.54th+27Box
9 Tue 10/28-Mon 11/3 (8-5)Non-Division GameL 62.15-63.48th-36Box
10 Tue 11/4-Mon 11/10@ (3-10)Non-Division GameW 109.5-72.42nd+9Box
11 Tue 11/11-Mon 11/17 (4-9)Division GameL 79.4-104.15th-64Box
12 Tue 11/18-Mon 11/24 (9-4)Division GameW 69.75-45.354th+27Box
13 Tue 11/25-Mon 12/1 (5-8)Division GameW 97.35-84.73rd+18Box
14 Tue 12/2-Mon 12/8@ #4 (8-5)Playoff GameL 84.65-101.25thBox

Avg win margin
31
Avg loss margin
-29.95
Avg margin
4.88
Biggest Win
50.45 @
Worst Loss
-57.05 @
Longest win streak
W2
Longest losing streak
L1
Close games
0-1
Luck games
1-1
High
109.5 @
Low
54.7 @
Avg
79.71
Consistency
Bad (+/- 15.77)