Green Mtn Boys | ||||||||||||||
| Player | 22 | Rank | Stats 22 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB LAR (8) | — | QB4 | Locked | QB | ||||||||||
QB LV (8) | — | Locked | QB | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB DET (8) | — | RB2 | Locked | RB | ||||||||||
RB CIN (10) | — | RB11 | Locked | RB | ||||||||||
| RB/WR | ||||||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR LAR (8) | — | WR1 | Locked | WR | ||||||||||
WR SF (14) | — | WR23 | Locked | WR | ||||||||||
TE SF (14) | — | TE2 | Locked | TE | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
S DET (8) | — | Locked | DB | |||||||||||
S PHI (9) | — | Locked | DB | |||||||||||
DE LV (8) | — | Locked | DL | |||||||||||
DE PIT (5) | — | Locked | DL | |||||||||||
LB PIT (5) | — | Locked | LB | |||||||||||
LB SF (14) | — | Locked | LB | |||||||||||
LB NYJ (9) | — | Locked | DB/DL/LB | |||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB NE (14) | — | QB2 | Locked | BN | ||||||||||
QB JAC (8) | — | Locked | BN | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB KC (10) | — | Locked | BN | |||||||||||
RB TB (9) | — | Locked | BN | |||||||||||
RB GB (5) | — | Locked | BN | |||||||||||
RB KC (10) | — | Locked | BN | |||||||||||
RB DEN (12) | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NE (14) | — | WR27 | Locked | BN | ||||||||||
WR MIA (12) | — | WR16 | Locked | BN | ||||||||||
WR SEA (8) | — | Locked | BN | |||||||||||
WR GB (5) | — | Locked | BN | |||||||||||
WR IND (11) | — | Locked | BN | |||||||||||
WR NE (14) | — | Locked | BN | |||||||||||
TE SEA (8) | — | Locked | BN | |||||||||||
TE DEN (12) | — | Locked | BN | |||||||||||
TE WAS (12) | — | Locked | BN | |||||||||||
| Fum | Lost | Own | FR | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Solo | INT | Sack | FF | |||||||||||
S KC (10) | — | Locked | BN | |||||||||||
S GB (5) | — | Locked | BN | |||||||||||
DE DAL (10) | — | Locked | BN | |||||||||||
DE DEN (12) | — | Locked | BN | |||||||||||
LB LAC (12) | — | Locked | BN | |||||||||||
LB BUF (7) | — | Locked | BN | |||||||||||
