
Week 14 2025 Tue 12/2-Mon 12/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 68 | 63 | 0 | 0 | 130.5 | |
| (13-1) | 111 | 94 | 0 | 16 | 220.7 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ARI | 271 Yd 2 TD | 25.25 | QB | 32.05 | 281 Yd 3 TD | QB LAR | ||||
QB LV | 97 Yd 1 TD | 11.2 | QB | 10.95 | 116 Yd 1 TD | OUTG. Smith QB LV | ||||
RB LAC | — | RB | 40 | 43 Yd 7/7 Rec 77 Yd 3 TD | RB DET | |||||
RB TB | 55 Yd 2/3 Rec 26 Yd 1 TD | 19.85 | RB | 21.5 | 23 Yd 3/4 Rec 12 Yd 2 TD | RB CIN | ||||
RB ATL | 86 Yd 2/2 Rec 8 Yd | 14.4 | FLEX | |||||||
WR GB | 22 Yd 4/4 Rec 31 Yd | 9.8 | WR | — | BYE | WR SF | ||||
OUTM. Harrison WR ARI | — | WR | 35.7 | 7/11 Rec 167 Yd 2 TD | WR LAR | |||||
TE FA | — | TE | — | BYE | TE SF | |||||
S MIN | 3 Solo 1 INT | 13.5 | DB | 16 | 6 Solo | S PHI | ||||
S BUF | 6 Solo | 13 | DB | 10.5 | 3 Solo | S DET | ||||
S CHI | 6 Solo | 12.5 | FLEX | 21.5 | 6 Solo | LB NYJ | ||||
DE TEN | 0.5 | DL | 15 | 2 Solo 1 Sack | DE LV | |||||
LB ARI | 2 Solo | 4 | DL | 5.5 | 2 Solo | DE PIT | ||||
LB CHI | — | LB | 12 | 4 Solo | LB PIT | |||||
LB IND | 2 Solo | 6.5 | LB | — | BYE | LB SF | ||||
| Total | 130.5 | 220.7 | Total | |||||||
| Optimum | 173.46 | 296.72 | Optimum | |||||||
Benched | ||||||||||
QB MIA | 127 Yd 1 TD | 11.1 | BN | 26.8 | 244 Yd 2 TD | QB JAC | ||||
QB SF | BYE | — | BN | — | BYE | QB NE | ||||
QB NYJ | — | BN | 12 | 30 Yd 0/1 Rec 1 TD | RB KC | |||||
QB NYJ | — | BN | 9.25 | 53 Yd 1/2 Rec 2 Yd | RB TB | |||||
RB WAS | — | BN | 5.25 | 30 Yd | RB KC | |||||
RB FA | — | BN | 3.95 | 10 Yd | RB GB | |||||
RB PIT | 13 Yd 3/3 Rec 49 Yd 1 TD | 17.96 | BN | 5.1 | 22 Yd 1/1 Rec 9 Yd | RB DEN | ||||
WR FA | — | BN | — | BYE | WR NE | |||||
WR PIT | 0/1 Rec | 0 | BN | 18.35 | 21 Yd 5/7 Rec 50 Yd 1 TD | WR MIA | ||||
WR CHI | 1/1 Rec 24 Yd | 6.4 | BN | 0.28 | 0/2 Rec | WR GB | ||||
WR FA | — | BN | 22.62 | 4/5 Rec 67 Yd 1 TD | WR SEA | |||||
WR DAL | 5/9 Rec 37 Yd | 7.7 | BN | 6.3 | 4/5 Rec 23 Yd | WR IND | ||||
WR DAL | 0/1 Rec | 0 | BN | — | BYE | WR NE | ||||
WR NO | — | BN | 2.8 | 2/2 Rec 8 Yd | TE DEN | |||||
TE BUF | 6/7 Rec 93 Yd | 17.3 | BN | 1.8 | 1/1 Rec 8 Yd | TE WAS | ||||
CB DET | 1 Solo | 3.5 | BN | 5.7 | 3/4 Rec 27 Yd | TE SEA | ||||
CB MIN | — | BN | 6.5 | 3 Solo | S KC | |||||
CB DEN | 1 Solo | 4 | BN | 5 | 2 Solo | S GB | ||||
OUTS. Gardner CB IND | — | BN | 2.5 | 1 Solo | DE DAL | |||||
S PIT | 2 | BN | 0 | DE DEN | ||||||
OUTD. Savage S BUF | — | BN | — | OUTT. Bernard LB BUF | ||||||
DE FA | — | BN | 13.5 | 6 Solo | LB LAC | |||||
LB NYG | BYE | — | BN | |||||||
LB FA | — | BN | ||||||||
| BN | ||||||||||
| Total | 69.96 | 147.7 | Total | |||||||
Injured Reserve | ||||||||||
RB CAR | BYE | — | IR | |||||||
DE FA | — | IR | ||||||||
