Points by Week
Points by Position

Ladd Moon Rison Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (5-9)Division GameW 133.55-104.66th+45Box
2 Tue 9/9-Mon 9/15@ (7-7)Division GameW 176.7-1271st0Box
3 Tue 9/16-Mon 9/22@ (5-9)Division GameL 127.9-134.156th-55Box
4 Tue 9/23-Mon 9/29@ (6-8)Division GameL 154.5-193.154th-73Box
5 Tue 9/30-Mon 10/6@ (6-8)Division GameW 148.65-131.63rd+18Box
6 Tue 10/7-Mon 10/13 (6-8)Non-Division GameL 92.35-112.612th0Box
7 Tue 10/14-Mon 10/20 (11-3)Non-Division GameL 143.05-1565th-64Box
8 Tue 10/21-Mon 10/27@ (6-8)Non-Division GameW 181.7-90.61st0Box
9 Tue 10/28-Mon 11/3@ (7-7)Non-Division GameW 160.4-1032nd+9Box
10 Tue 11/4-Mon 11/10 (5-9)Division GameW 160.3-701st0Box
11 Tue 11/11-Mon 11/17 (6-8)Division GameW 147.25-1134th+27Box
12 Tue 11/18-Mon 11/24 (7-7)Division GameW 205.2-112.951st0Box
13 Tue 11/25-Mon 12/1 (6-8)Division GameW 106.3-82.758th+64Box
14 Tue 12/2-Mon 12/8 (5-9)Division GameL 142.7-149.23rd-82Box
16 Tue 12/16-Mon 12/22#3 (9-5)Playoff GameW 185.35-123.151stBox
17 Tue 12/23-Mon 12/29@ #1 (11-3)ChampionshipL 113.25-137.74thBox

Avg win margin
54.67
Avg loss margin
-18.17
Avg margin
27.36
Biggest Win
92.25 v
Worst Loss
-38.65 @
Longest win streak
W6
Longest losing streak
L2
Luck games
1-4
High
205.2 v
Low
92.35 v
Avg
148.7
Consistency
Bad (+/- 29.24)