Passing |
| Rule | Apply To |
|---|
| 1 point for every Passing Completion | QB, RB, WR, TE, K |
| 10 extra points when total Passing Completions is greater than or equal to 25 | QB, RB, WR, TE, K |
| -5 points for every 25 Incomplete Passes (-0.2 per) | QB, RB, WR, TE, K |
| 1 point for every 20 Passing Yards (0.05 per) | QB, RB, WR, TE, K |
| 10 extra points when total Passing Yards is greater than or equal to 300 | QB, RB, WR, TE, K |
| 5 extra points when total Passing Yards is greater than or equal to 350 | QB |
| 5 extra points when total Passing Yards is greater than or equal to 400 | QB |
| 9 points for every Passing TD | QB, RB, WR, TE, K |
| 5 extra points for every Passing TD between 50 and 100 yards (inclusive) | QB, RB, WR, TE, K |
| 3 points for every 2 Pt Conversion Passing | QB, RB, WR, TE, K |
| -2 points for every Interception | QB, RB, WR, TE, K |
| -3 points for every Interception For TD | QB, RB, WR, TE, K |
| -1 point for every Time Sacked | QB, RB, WR, TE, K |
|
Rushing |
| 1 point for every Rushing Attempt | QB, RB, WR, TE, K |
| 1 point for every 5 Rushing Yards (0.2 per) | QB, RB, WR, TE, K |
| 10 extra points when total Rushing Yards is greater than or equal to 100 | QB, RB, WR, TE, K |
| 5 extra points when total Rushing Yards is greater than or equal to 150 | QB, RB, WR, TE, K |
| 5 extra points when total Rushing Yards is greater than or equal to 200 | QB, RB, WR, TE, K |
| 4 points for every 2 Pt Conversion Rushing | QB, RB, WR, TE, K |
| 9 points for every Rushing TD | QB, RB, WR, TE, K |
| 4 extra points for every Rushing TD between 11 and 49 yards (inclusive) | QB, RB, WR, TE, K |
| 8 extra points for every Rushing TD between 50 and 100 yards (inclusive) | QB, RB, WR, TE, K |
|
Receiving |
| 2 points for every Catch | QB, RB, WR, TE, K |
| 1 point for every 10 Receiving Yards (0.1 per) | QB, RB, WR, TE, K |
| 10 extra points when total Receiving Yards is greater than or equal to 100 | QB, RB, WR, TE, K |
| 5 extra points when total Receiving Yards is greater than or equal to 150 | QB, RB, WR, TE, K |
| 5 extra points when total Receiving Yards is greater than or equal to 200 | QB, RB, WR, TE, K |
| 4 points for every 2 Pt Conversion Receiving | QB, RB, WR, TE, K |
| 9 points for every Receiving TD | QB, RB, WR, TE, K |
| 4 extra points for every Receiving TD between 11 and 49 yards (inclusive) | QB, RB, WR, TE, K |
| 8 extra points for every Receiving TD between 50 and 100 yards (inclusive) | QB, RB, WR, TE, K |
|
Misc |
| -2 points for every Fumble | QB, RB, WR, TE, K |
| -1 point for every Fumble Lost | QB, RB, WR, TE, K |
| 9 points for every Offensive Fumble Recovery TD | QB, RB, WR, TE, K |
| 4 extra points for every Offensive Fumble Recovery TD between 11 and 49 yards (inclusive) | QB, RB, WR, TE, K |
| 8 extra points for every Offensive Fumble Recovery TD between 50 and 100 yards (inclusive) | QB, RB, WR, TE, K |
| 4 extra points when total Offensive + Special Teams TDs is less than or equal to 3 | None |
| 6 extra points when total All-Purpose Yards is less than or equal to 300 | None |
|
Kicking |
| 5 points for every Field Goal Made | K |
| 5 points for every 25 yards covered by a Field Goal Made (0.2 per) | K |
| 1 extra point for every Field Goal Made of 30 or more yards | K |
| 3 extra points for every Field Goal Made of 40 or more yards | K |
| 5 extra points for every Field Goal Made of 50 or more yards | K |
| 7 extra points for every Field Goal Made of 60 or more yards | K |
| -3 points for every Field Goal Missed | K |
| 3 points for every XP | K |
| -6 points for every XP Missed | K |
|
Returning |
| 2 points for every 20 Kick Return Yards (0.1 per) | D/ST |
| 9 points for every Kick Return TD | D/ST |
| 5 extra points for every Kick Return TD of 70 or more yards | D/ST |
| 2 points for every 10 Punt Return Yards (0.2 per) | D/ST |
| 9 points for every Punt Return TD | D/ST |
| 5 extra points for every Punt Return TD of 35 or more yards | D/ST |
|
Defense |
| 3 points for every 15 Total Tackles (0.2 per) | D/ST |
| 1 point for every 10 Solo Tackles (0.1 per) | D/ST |
| 3 points for every Interception | D/ST |
| 3 points for every Sack | D/ST |
| 2 points for every Fumble Forced | D/ST |
| 2 points for every Fumble Recovered | D/ST |
| 7 points for every Safety | D/ST |
| 12 points for every Defensive TD | D/ST |
| 4 extra points for every Defensive TD between 40 and 100 yards (inclusive) | D/ST |
| 10 points for every XP Blocked | D/ST |
| 5 points for every FG Blocked | D/ST |
| 5 points for every Punt Blocked | D/ST |
| 2 points for every Conversion Return | ALL |
| 10 extra points when total Points Allowed is between 0 and 14 (inclusive) | D/ST |
| 5 extra points when total Points Allowed is between 15 and 27 (inclusive) | D/ST |
| -10 extra points when total Points Allowed is greater than or equal to 28 | D/ST |
|
Punting |
| [None] |