

| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | 148 Yd | 13.3 | QB | 21.7 | 200 Yd 2 TD | QB WAS | ||||
RB LAR | 66 Yd 2/2 Rec 14 Yd | 8 | RB | 14.4 | 84 Yd 1 TD | RB GB | ||||
RB JAC | 71 Yd 2/3 Rec 18 Yd 1 TD | 14.9 | FLEX | 28.5 | 165 Yd 2/2 Rec 50 Yd 1 TD | RB IND | ||||
WR HOU | 3/9 Rec 52 Yd 1 TD | 11.2 | WR | 5.6 | 5/11 Rec 56 Yd | WR TB | ||||
WR ATL | 3/4 Rec 49 Yd | 2.9 | WR | 25.5 | 14/16 Rec 165 Yd 1 TD | WR CIN | ||||
TE BAL | 2 Yd 1/3 Rec 2 Yd | 0.4 | TE | 6.1 | 4/6 Rec 61 Yd | TE KC | ||||
K DEN | 0/1 FG 4/4 XP | 4 | K | 10 | 2/2 FG 1/1 XP | K HOU | ||||
D/ST MIN | 3 Sack 1 FF | 9 | D/ST | 2 | 1 Sack | D/ST DEN | ||||
| Total | 63.7 | 113.8 | Total | |||||||
| Optimum | 86.65 | 131.2 | Optimum | |||||||
Benched | ||||||||||
QB DAL | 361 Yd 2 TD | 27.75 | BN | 19.3 | 298 Yd 2 TD | QB LAR | ||||
QB TEN | 175 Yd 1 TD | 11.55 | BN | 4.8 | 28 Yd 2/2 Rec 20 Yd | RB LAC | ||||
RB CLE | 61 Yd 3/3 Rec 10 Yd | 7.1 | BN | 2.4 | 8 Yd 1/2 Rec 16 Yd | RB DEN | ||||
RB NYG | 45 Yd 2/3 Rec 14 Yd 1 TD | 11.9 | BN | 8 | 3/6 Rec 20 Yd 1 TD | WR PIT | ||||
WR GB | 15 Yd 0/2 Rec | 1.5 | BN | 1.2 | 1/2 Rec 12 Yd | WR BUF | ||||
TE BUF | 4/6 Rec 37 Yd | 3.7 | BN | — | OUTI. Likely TE BAL | |||||
WR JAC | 3/6 Rec 22 Yd 2 Solo | 4.2 | BN | 17 | 1 TD 1 INT 2 Sack 1 FF | D/ST BAL | ||||
| Total | 67.7 | 52.7 | Total | |||||||
Injured Reserve | ||||||||||
RB TEN | — | IR | ||||||||

