
Week 4 2026 Tue 9/29-Mon 10/5 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB GB | — | QB | — | QB DET | ||||||
QB HOU | — | QB | — | QB BAL | ||||||
RB MIN | — | RB | — | RB FA | ||||||
RB LAR | — | RB | — | RB FA | ||||||
RB CHI | — | FLEX | — | WR WAS | ||||||
WR NO | — | FLEX | — | WR CIN | ||||||
WR ARI | — | FLEX | — | WR NYJ | ||||||
WR MIN | — | WR | — | WR FA | ||||||
WR PIT | — | WR | — | WR FA | ||||||
WR KC | — | WR | — | WR TB | ||||||
TE CLE | — | TE | — | TE BAL | ||||||
TE LAC | — | TE | — | TE ARI | ||||||
K SEA | — | K | — | K LAC | ||||||
D/ST NE | — | D/ST | — | D/ST BAL | ||||||
D/ST KC | — | FLEX | — | S CLE | ||||||
CB PIT | — | FLEX | — | EDR BAL | ||||||
CB DEN | — | DB | — | S FA | ||||||
S BAL | — | DB | — | S PIT | ||||||
DB PHI | — | FLEX | — | S MIN | ||||||
IL PIT | — | FLEX | — | LB FA | ||||||
LB MIN | — | LB | — | LB JAC | ||||||
LB GB | — | LB | — | LB SEA | ||||||
EDR DAL | — | FLEX | — | EDR HOU | ||||||
EDR ATL | — | FLEX | — | EDR PIT | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
RB FA | — | BN | — | QB NE | ||||||
RB CLE | — | BN | — | RB PIT | ||||||
RB HOU | — | BN | — | RB ARI | ||||||
WR GB | — | BN | — | RB TEN | ||||||
TE NYG | — | BN | — | RB BUF | ||||||
D/ST CLE | — | BN | — | WR GB | ||||||
| Total | 0 | 0 | Total | |||||||
