Points by Week
Points by Position

kerl Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (9-5)Division GameW 112.5-99.557th+55Box
2 Tue 9/9-Mon 9/15@ (5-9)Division GameW 154.05-117.32nd+9Box
3 Tue 9/16-Mon 9/22@ (8-6)Division GameL 117.4-1556th-55Box
4 Tue 9/23-Mon 9/29 (12-2)Non-Division GameL 132.7-174.654th-73Box
5 Tue 9/30-Mon 10/6@ (1-13)Non-Division GameW 179.8-109.751st0Box
6 Tue 10/7-Mon 10/13 (7-7)Non-Division GameW 127.65-93.454th+27Box
7 Tue 10/14-Mon 10/20 (5-9)Non-Division GameW 147.2-73.63rd+18Box
8 Tue 10/21-Mon 10/27@ (5-9)Non-Division GameW 142.15-1082nd+9Box
9 Tue 10/28-Mon 11/3@ (9-5)Non-Division GameL 100.3-118.712th0Box
10 Tue 11/4-Mon 11/10@ (8-6)Non-Division GameL 118.7-123.959th-27Box
11 Tue 11/11-Mon 11/17 (7-7)Non-Division GameL 88.7-166.3510th-18Box
12 Tue 11/18-Mon 11/24 (8-6)Division GameL 123-131.658th-36Box
13 Tue 11/25-Mon 12/1 (9-5)Division GameW 121.25-91.655th+36Box
14 Tue 12/2-Mon 12/8 (5-9)Division GameW 116.1-104.16th+45Box
15 Tue 12/9-Mon 12/15@ #3 (8-6)Playoff GameL 112.75-174.657thBox

Avg win margin
37.91
Avg loss margin
-35.91
Avg margin
3.46
Biggest Win
73.6 v
Worst Loss
-77.65 v
Longest win streak
W4
Longest losing streak
L4
Luck games
1-2
High
179.8 @
Low
88.7 v
Avg
126.28
Consistency
Fair (+/- 21.76)