Da Bears | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (5) | 26.72 | — | 6 | 31.9 | 30.58 | 25.69 | 26.3 420.85 Total | Locked | QB | |||||
RB JAC (8) | 16.12 | — | 10 | 12.26↓ | 20.35 | 18.69 | 17 271.95 Total | Locked | RB | |||||
RB SEA (8) | 15.11 | — | 23 | 11.1 | 16.17 | 12.62 | 12.5 199.31 Total | Locked | RB | |||||
RB BAL (7) | 3.7 | — | 58 | 5.06↓ | 5.2 | 9.13 | 7.5 89.94 Total | Locked | RB/WR/TE | |||||
WR DET (8) | 11.42 | — | 9 | 4.93↓ | 14.38 | 17.28 | 12.7 202.65 Total | Locked | WR | |||||
WR JAC (8) | 9.93 | — | 47 | 1.7↓ | 5.77 | 9.62 | 8.3 124.71 Total | Locked | WR | |||||
WR CLE (9) | 6.69 | — | 60 | 9.2↑ | 5.24 | 7.87 | 6 96.5 Total | Locked | RB/WR/TE | |||||
TE DAL (10) | 5.04 | — | 9 | 6.8 | 3.82↓ | 5.9 | 8.9 141.95 Total | Locked | TE | |||||
S DEN (12) | 10.48 | — | 9 | 3↓ | 5.33↓ | 9.6 | 11.5 183.5 Total | Locked | DB | |||||
S CHI (5) | 11.64 | — | 10 | 2↓ | 6.67 | 9.9 | 11.4 183 Total | Locked | DB | |||||
S BAL (7) | 13.44 | — | 24 | 6↓ | 9 | 8.4 | 10.8 162.5 Total | Locked | DB/DL/LB | |||||
S SEA (8) | 12.77 | — | 33 | 5↓ | 14.17 | 14.7 | 11.4 148.75 Total | Locked | DB/DL/LB | |||||
DE JAC (8) | 9.4 | — | 23 | 15.5↑ | 6.83 | 11.5 | 8.2 130.5 Total | Locked | DL | |||||
DE KC (10) | 7.93 | — | 31 | 3↓ | 3↓ | 4.9 | 7.2 116 Total | Locked | DL | |||||
LB IND (11) | 13.37 | — | 21 | 18.5↑ | 14.5 | 14.8 | 13.7 206 Total | Locked | LB | |||||
LB CAR (14) | 4.18 | — | 66 | 3↓ | 8.5 | 11.8 | 9.1 109 Total | Locked | LB | |||||
Benched | ||||||||||||||
QB WAS (12) | 2.31 | — | 32 | 4.62↓ | 6.94 | 14.51 | 16.7 167.33 Total | Locked | BN | |||||
RB HOU (6) | 3.68 | — | 50 | 0.13↓ | 2.04↓ | 3.73 | 6.7 100.4 Total | Locked | BN | |||||
WR ATL (5) | 4.62 | — | 97 | 4.67 | 3.68 | 3.03 | 4.4 61.42 Total | Locked | BN | |||||
WR CHI (5) | 4.74 | — | 103 | 4.4 | 3.78 | 2.93 | 4.2 59.06 Total | Locked | BN | |||||
TE CHI (5) | 3.47 | — | 37 | 2.13↓ | 2.58↓ | 5.23 | 3.9 59.12 Total | Locked | BN | |||||
TE CAR (14) | 2.82 | — | 58 | 0.8↓ | 1.29 | 1.31 | 2.6 34.27 Total | Locked | BN | |||||
S BAL (7) | 10.46 | — | 39 | 8 | 7.67 | 7.6 | 8.9 143 Total | Locked | BN | |||||
DE IND (11) | 6.66 | — | 12 | 10.5 | 13↑ | 9 | 10.2 152.5 Total | Locked | BN | |||||
DT ARI (8) | 3.13 | — | 14 | 11.5↑ | 4.83 | 4.3 | 6.6 105.25 Total | Locked | BN | |||||
LB LAC (12) | 7.28 | — | 38 | 9.5 | 7.33 | 8.35 | 8.8 105.25 Total | Locked | BN | |||||
LB SEA (8) | 5.39 | — | 89 | 9.5↑ | 4.83 | 5 | 3.3 53.5 Total | Locked | BN | |||||
LB BUF (7) | 9.16 | — | 83 | 2↓ | 3↓ | 3↓ | 5.7 86 Total | Locked | BN | |||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
RB CHI (5) | 0 | — | 114 | 4.32↑ | 2.86 | 2.92 | 2.8 16.59 Total | Locked | IR | |||||
LB BAL (7) | 5.19 | — | 82 | 9.25↑ | 5.92 | 3.55 | 6.7 60.25 Total | Locked | IR | |||||
