Points by Week
Points by Position

THE GODS OF FOOTBALL Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (9-4)Division GameL 163.35-174.43rd-60Box
2 Tue 9/9-Mon 9/15 (7-6)Non-Division GameW 189.55-188.91st0Box
3 Tue 9/16-Mon 9/22@ (2-11)Non-Division GameL 158.4-177.94th-40Box
4 Tue 9/23-Mon 9/29@ (5-8)Non-Division GameW 191-137.353rd+40Box
5 Tue 9/30-Mon 10/6 (6-7)Division GameL 160.65-172.33rd-60Box
6 Tue 10/7-Mon 10/13 (9-4)Division GameW 194.1-149.651st0Box
7 Tue 10/14-Mon 10/20 (7-6)Non-Division GameW 245.5-123.11st0Box
8 Tue 10/21-Mon 10/27@ (2-11)Non-Division GameW 172.85-92.93rd+40Box
9 Tue 10/28-Mon 11/3@ (5-8)Non-Division GameW 170.8-103.852nd+20Box
10 Tue 11/4-Mon 11/10 (6-7)Division GameW 229.2-158.41st0Box
11 Tue 11/11-Mon 11/17@ (9-4)Division GameW 172.45-157.62nd+20Box
12 Tue 11/18-Mon 11/24@ (5-8)Non-Division GameW 202.25-139.551st0Box
13 Tue 11/25-Mon 12/1 (6-7)Division GameW 193.65-119.051st0Box
15 Tue 12/9-Mon 12/15#4 (6-7)Playoff GameW 205.95-150.62ndBox
16 Tue 12/16-Mon 12/22#2 (7-6)ChampionshipW 171.45-163.352ndBox

Avg win margin
54.54
Avg loss margin
-14.07
Avg margin
40.82
Biggest Win
122.4 v
Worst Loss
-19.5 @
Longest win streak
W10
Longest losing streak
L1
Close games
1-0
Luck games
0-2
High
245.5 v
Low
158.4 @
Avg
188.08
Consistency
Good (+/- 24.33)