
Week 13 2025 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (11-3) | 99 | 49 | 0 | 14 | 161.75 | |
| (12-2) | 150 | 44 | 0 | 2 | 195.92 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Heaven's Br.. | GB@DET | 1st | 9:12 | Jahmyr Gibbs 2 yard Rushing Attempt Isaiah McDuffie | 0.2-0 |
| Heaven's Br.. | GB@DET | 1st | 6:32 | Jahmyr Gibbs 7 yard Rushing Attempt Keisean Nixon | 0.9-0 |
| Heaven's Br.. | GB@DET | 1st | 6:10 | Jahmyr Gibbs 7 yard Rushing Attempt Ty'Ron Hopper | 1.6-0 |
| Heaven's Br.. | GB@DET | 2nd | 14:19 | Jahmyr Gibbs 1 yard Rushing Attempt Devonte Wyatt | 1.7-0 |
| Heaven's Br.. | GB@DET | 2nd | 12:32 | Jahmyr Gibbs 18 yard Rushing Attempt Carrington Valentine | 3.5-0 |
| Heaven's Br.. | GB@DET | 2nd | 11:49 | Jahmyr Gibbs 1 yard Rushing Attempt Warren Brinson | 3.6-0 |
| Heaven's Br.. | GB@DET | 2nd | 11:14 | Jahmyr Gibbs -4 yard Rushing Attempt Devonte Wyatt | 3.2-0 |
| Heaven's Br.. | GB@DET | 2nd | 0:52 | Jahmyr Gibbs 5 yard Passing Completion from Jared Goff Edgerrin Cooper | 4.2-0 |
| Heaven's Br.. | GB@DET | 3rd | 14:52 | Jahmyr Gibbs 3 yard Rushing Attempt Javon Bullard | 4.5-0 |
| Heaven's Br.. | GB@DET | 3rd | 14:12 | Jahmyr Gibbs 2 yard Rushing Attempt Edgerrin Cooper | 4.7-0 |
| Heaven's Br.. | GB@DET | 3rd | 13:00 | Jahmyr Gibbs 4 yard Rushing Attempt Devonte Wyatt | 5.1-0 |
| Heaven's Br.. | GB@DET | 3rd | 12:30 | Jahmyr Gibbs 4 yard Rushing Attempt Isaiah McDuffie | 5.5-0 |
| Heaven's Br.. | GB@DET | 3rd | 12:01 | Jahmyr Gibbs -1 yard Rushing Attempt Isaiah McDuffie, Edgerrin Cooper | 5.4-0 |
| Heaven's Br.. | GB@DET | 3rd | 11:18 | Jahmyr Gibbs -2 yard Rushing Attempt Micah Parsons, Isaiah McDuffie | 5.2-0 |
| Heaven's Br.. | GB@DET | 3rd | 0:43 | Jahmyr Gibbs 14 yard Rushing Attempt Micah Parsons | 6.6-0 |
| Heaven's Br.. | GB@DET | 3rd | 0:12 | Jahmyr Gibbs 12 yard Rushing Attempt Carrington Valentine | 7.8-0 |
| Heaven's Br.. | GB@DET | 4th | 14:19 | Jahmyr Gibbs -2 yard Rushing Attempt Isaiah McDuffie | 7.6-0 |
| Heaven's Br.. | GB@DET | 4th | 12:19 | Jahmyr Gibbs 7 yard Passing Completion from Jared Goff Edgerrin Cooper | 8.8-0 |
| Heaven's Br.. | GB@DET | 4th | 5:45 | Jahmyr Gibbs 2 yard Rushing Attempt Rashan Gary | 9-0 |
| Heaven's Br.. | GB@DET | 4th | 4:13 | Jahmyr Gibbs 6 yard Passing Completion from Jared Goff Keisean Nixon | 10.1-0 |
| Heaven's Br.. | KC@DAL | 1st | 14:26 | CeeDee Lamb 2 yard Passing Completion from Dak Prescott Trent McDuffie | 10.8-0 |
![]() | KC@DAL | 1st | 13:10 | Rashee Rice 27 yard Passing TD from Patrick Mahomes | 10.8-9.2 |
| Heaven's Br.. | KC@DAL | 1st | 10:13 | CeeDee Lamb 10 yard Passing Completion from Dak Prescott Trent McDuffie | 12.3-9.2 |
| Heaven's Br.. | KC@DAL | 1st | 8:58 | CeeDee Lamb 17 yard Passing Completion from Dak Prescott Bryan Cook | 14.5-9.2 |
| Heaven's Br.. | KC@DAL | 1st | 6:55 | CeeDee Lamb 15 yard Passing TD from Dak Prescott | 22.5-9.2 |
![]() | KC@DAL | 1st | 4:31 | Rashee Rice 4 yard Passing Completion from Patrick Mahomes Shavon Revel | 22.5-10.1 |
![]() | KC@DAL | 1st | 1:31 | Rashee Rice Rushing Attempt Fumble Donovan Wilson | 22.5-10.3 |
![]() | KC@DAL | 2nd | 6:41 | Rashee Rice 10 yard Passing Completion from Patrick Mahomes Trikweze Bridges | 22.5-11.8 |
| Heaven's Br.. | KC@DAL | 2nd | 4:02 | CeeDee Lamb 9 yard Passing Completion from Dak Prescott Chamarri Conner | 23.9-11.8 |
![]() | KC@DAL | 3rd | 10:51 | Rashee Rice 2 yard Passing Completion from Patrick Mahomes Shavon Revel | 23.9-12.5 |
| Heaven's Br.. | KC@DAL | 3rd | 5:56 | CeeDee Lamb 8 yard Passing Completion from Dak Prescott Jaylen Watson | 25.2-12.5 |
![]() | KC@DAL | 3rd | 3:34 | Rashee Rice 28 yard Passing Completion from Patrick Mahomes Reddy Steward | 25.2-15.8 |
![]() | KC@DAL | 3rd | 1:26 | Rashee Rice 13 yard Passing Completion from Patrick Mahomes Markquese Bell | 25.2-17.6 |
![]() | KC@DAL | 3rd | 0:05 | Rashee Rice 5 yard Passing Completion from Patrick Mahomes Shemar James | 25.2-18.6 |
![]() | KC@DAL | 4th | 14:56 | Rashee Rice 3 yard Passing TD from Patrick Mahomes | 25.2-25.4 |
| Heaven's Br.. | KC@DAL | 4th | 9:26 | CeeDee Lamb 51 yard Passing Completion from Dak Prescott Chamarri Conner | 30.8-25.4 |
![]() | CIN@BAL | 1st | 9:03 | Derrick Henry 1 yard Rushing Attempt B.J. Hill | 30.8-25.5 |
![]() | CIN@BAL | 1st | 8:02 | Derrick Henry 4 yard Rushing Attempt Joseph Ossai | 30.8-25.9 |
![]() | CIN@BAL | 1st | 6:41 | Derrick Henry 28 yard Rushing TD | 30.8-34.7 |
![]() | CIN@BAL | 3rd | 14:56 | Derrick Henry 3 yard Rushing Attempt Demetrius Knight | 30.8-35 |
![]() | CIN@BAL | 3rd | 14:19 | Derrick Henry 2 yard Rushing Attempt B.J. Hill | 30.8-35.2 |
![]() | CIN@BAL | 3rd | 6:40 | Derrick Henry 8 yard Rushing Attempt Demetrius Knight | 30.8-36 |
![]() | CIN@BAL | 3rd | 6:07 | Derrick Henry 7 yard Rushing Attempt Jordan Battle | 30.8-36.7 |
![]() | CIN@BAL | 3rd | 5:22 | Derrick Henry 7 yard Rushing Attempt B.J. Hill | 30.8-37.4 |
![]() | CIN@BAL | 3rd | 0:07 | Derrick Henry 44 yard Passing Completion from Lamar Jackson Myles Murphy | 30.8-42.3 |
![]() | CHI@PHI | 1st | 14:54 | D'Andre Swift 3 yard Rushing Attempt Zack Baun | 30.8-42.6 |
![]() | CHI@PHI | 1st | 12:54 | D'Andre Swift 5 yard Rushing Attempt Jalyx Hunt | 30.8-43.1 |
![]() | CHI@PHI | 1st | 11:05 | D'Andre Swift 3 yard Rushing Attempt Jaelan Phillips | 30.8-43.4 |
![]() | CHI@PHI | 1st | 10:19 | D'Andre Swift 6 yard Rushing Attempt Adoree' Jackson | 30.8-44 |
![]() | CHI@PHI | 1st | 4:35 | D'Andre Swift 23 yard Rushing Attempt Adoree' Jackson | 30.8-46.3 |
![]() | CHI@PHI | 1st | 1:35 | D'Andre Swift 3 yard Rushing TD | 30.8-52.6 |
![]() | CHI@PHI | 2nd | 13:04 | D'Andre Swift 17 yard Rushing Attempt Sydney Brown | 30.8-54.3 |
![]() | CHI@PHI | 2nd | 7:48 | D'Andre Swift 17 yard Rushing Attempt Nakobe Dean | 30.8-56 |
![]() | CHI@PHI | 2nd | 5:54 | Dallas Goedert 5 yard Passing Completion from Jalen Hurts | 30.8-57 |
![]() | CHI@PHI | 2nd | 1:36 | D'Andre Swift 4 yard Rushing Attempt Nakobe Dean | 30.8-57.4 |
![]() | CHI@PHI | 2nd | 1:04 | D'Andre Swift 7 yard Rushing Attempt Zack Baun | 30.8-58.1 |
![]() | CHI@PHI | 2nd | 0:33 | D'Andre Swift 13 yard Passing Completion from Caleb Williams Jalen Carter | 30.8-59.9 |
![]() | CHI@PHI | 3rd | 14:08 | Jalen Hurts Incomplete Pass to Dallas Goedert Jaquan Brisker | 33.3-59.9 |
![]() | CHI@PHI | 3rd | 13:12 | D'Andre Swift 5 yard Rushing Attempt Nakobe Dean | 33.3-60.4 |
![]() | CHI@PHI | 3rd | 7:58 | D'Andre Swift 5 yard Rushing Attempt Nakobe Dean | 33.3-60.9 |
![]() | CHI@PHI | 3rd | 7:21 | D'Andre Swift 9 yard Rushing Attempt Nakobe Dean | 33.3-61.8 |
![]() | CHI@PHI | 4th | 15:00 | D'Andre Swift 6 yard Rushing Attempt Cooper DeJean | 33.3-62.4 |
![]() | CHI@PHI | 4th | 11:15 | D'Andre Swift 3 yard Rushing Attempt Moro Ojomo | 33.3-62.7 |
![]() | CHI@PHI | 4th | 10:35 | D'Andre Swift 3 yard Rushing Attempt Jordan Davis | 33.3-63 |
![]() | CHI@PHI | 4th | 9:10 | D'Andre Swift 4 yard Rushing Attempt Jaelan Phillips | 33.3-63.4 |
![]() | CHI@PHI | 4th | 7:05 | D'Andre Swift 2 yard Rushing Attempt Nakobe Dean | 33.3-63.6 |
![]() | CHI@PHI | 4th | 0:42 | Dallas Goedert 22 yard Passing Completion from Jalen Hurts Kevin Byard | 33.3-66.3 |
| Heaven's Br.. | LAR@CAR | 1st | 14:44 | Puka Nacua 10 yard Passing Completion from Matthew Stafford Nick Scott | 33.7-66.3 |
| Heaven's Br.. | SF@CLE | 1st | 14:12 | Christian McCaffrey 1 yard Passing Completion from Brock Purdy Rayshawn Jenkins | 34.3-66.3 |
| Heaven's Br.. | LAR@CAR | 1st | 13:38 | Colby Parkinson 10 yard Passing Completion from Matthew Stafford Tershawn Wharton | 34.7-66.3 |
| Heaven's Br.. | LAR@CAR | 1st | 12:56 | Puka Nacua 7 yard Passing Completion from Matthew Stafford Trevin Wallace | 34.98-66.3 |
![]() | HOU@IND | 1st | 12:21 | Nico Collins 21 yard Passing Completion from C.J. Stroud Zaire Franklin | 34.98-68.9 |
| Heaven's Br.. | LAR@CAR | 1st | 12:13 | Davante Adams 4 yard Passing TD from Matthew Stafford | 39.14-75.8 |
| Heaven's Br.. | SF@CLE | 1st | 10:22 | Christian McCaffrey 2 yard Rushing Attempt Carson Schwesinger | 39.34-75.8 |
| Heaven's Br.. | SF@CLE | 1st | 9:41 | Christian McCaffrey 12 yard Passing Completion from Brock Purdy Ronnie Hickman | 41.04-75.8 |
| Heaven's Br.. | SF@CLE | 1st | 9:00 | Christian McCaffrey 1 yard Rushing Attempt Grant Delpit | 41.14-75.8 |
| Heaven's Br.. | SF@CLE | 1st | 8:15 | Christian McCaffrey 1 yard Rushing TD | 47.24-75.8 |
| Heaven's Br.. | LAR@CAR | 1st | 6:55 | Davante Adams 32 yard Passing Completion from Matthew Stafford Chau Smith-Wade | 48.52-79.5 |
| Heaven's Br.. | LAR@CAR | 1st | 6:13 | Puka Nacua 5 yard Passing Completion from Matthew Stafford Nick Scott | 48.72-79.5 |
| Heaven's Br.. | LAR@CAR | 1st | 4:56 | Xavier Smith 4 yard Passing Completion from Matthew Stafford Chau Smith-Wade | 48.88-79.5 |
| Heaven's Br.. | LAR@CAR | 1st | 4:07 | Matthew Stafford Pass to Colby Parkinson Interception by Nick Scott | 46.88-79.5 |
| Heaven's Br.. | LAR@CAR | 1st | 1:20 | Mike Jackson 48 yard INT Return TD | 44.88-79.5 |
| Heaven's Br.. | LAR@CAR | 1st | 1:06 | Xavier Smith 27 yard Passing Completion from Matthew Stafford Lathan Ransom | 45.96-79.5 |
| Heaven's Br.. | LAR@CAR | 2nd | 14:18 | Colby Parkinson 6 yard Passing Completion from Matthew Stafford Chau Smith-Wade | 46.2-79.5 |
| Heaven's Br.. | ATL@NYJ | 2nd | 13:58 | Nick Folk XP | 47.2-79.5 |
| Heaven's Br.. | LAR@CAR | 2nd | 13:26 | Davis Allen 4 yard Passing Completion from Matthew Stafford Nick Scott | 47.36-79.5 |
| Heaven's Br.. | LAR@CAR | 2nd | 12:54 | Davante Adams 7 yard Passing TD from Matthew Stafford | 51.64-86.7 |
| Heaven's Br.. | SF@CLE | 2nd | 10:27 | Christian McCaffrey 6 yard Rushing Attempt Ronnie Hickman | 52.24-86.7 |
| Heaven's Br.. | SF@CLE | 2nd | 9:49 | Christian McCaffrey 2 yard Rushing Attempt Rayshawn Jenkins | 52.44-86.7 |
| Heaven's Br.. | SF@CLE | 2nd | 8:00 | Christian McCaffrey -3 yard Rushing Attempt Carson Schwesinger, Myles Garrett | 52.14-86.7 |
![]() | HOU@IND | 2nd | 7:56 | Nico Collins 15 yard Passing Completion from C.J. Stroud Cam Bynum | 52.14-88.7 |
![]() | HOU@IND | 2nd | 5:54 | Nico Collins 22 yard Passing Completion from C.J. Stroud Charvarius Ward | 52.14-91.4 |
| Heaven's Br.. | LAR@CAR | 2nd | 4:32 | Xavier Smith 51 yard Passing Completion from Matthew Stafford Nick Scott | 54.18-91.4 |
![]() | HOU@IND | 2nd | 0:45 | Nico Collins 11 yard Passing Completion from C.J. Stroud Mekhi Blackmon | 54.18-93 |
| Heaven's Br.. | LAR@CAR | 2nd | 0:14 | Matthew Stafford -1 yard Rushing Attempt | 54.08-93 |
![]() | JAC@TEN | 3rd | 13:13 | -10 yard Sack Jeffery Simmons | 54.08-96 |
| Heaven's Br.. | SF@CLE | 3rd | 11:36 | Christian McCaffrey 7 yard Rushing Attempt Carson Schwesinger | 54.78-96 |
| Heaven's Br.. | SF@CLE | 3rd | 11:04 | Christian McCaffrey 4 yard Rushing Attempt Mohamoud Diabate | 55.18-96 |
| Heaven's Br.. | ATL@NYJ | 3rd | 8:58 | Nick Folk XP | 56.18-96 |
| Heaven's Br.. | ARI@TB | 3rd | 7:07 | Baker Mayfield Incomplete Pass to Emeka Egbuka Budda Baker | 58.68-96 |
