TunaWranglers | |||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2024 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | 24.8 | 3 | 24.8 | 27.8 | 33.72 | 26.2 419.35 Total | Locked | QB | |||||
RB DET (8) | 26.3 | 1 | 46↑ | 32.57↑ | 29.08 | 21.3 362.9 Total | Locked | RB | |||||
RB PIT (5) | 16.2 | 39 | 2.1↓ | 10.5 | 8.64 | 8.2 123.1 Total | Locked | RB | |||||
WR GB (5) | 1.6 | 30 | 5.1↓ | 5.93↓ | 5.58↓ | 11.5 195 Total | Locked | WR | |||||
WR KC (10) | 8.6 | 146 | 8.6 | 9.05 | 9.05 | 9.1 18.1 Total | Locked | WR | |||||
WR CIN (10) | 19.2 | 1 | 25.6 | 22.4 | 26.14 | 23.7 403 Total | Locked | RB/WR/TE | |||||
TE FA (5) | 0 | 85 | 0↓ | 0.53 | 0.88 | 1.2 11.6 Total | Locked | TE | |||||
K BUF (7) | 8 | 9 | 4↓ | 6 | 7.2 | 7.7 131 Total | Locked | K | |||||
D/ST BUF (7) | 16.5 | 4 | 6.57↓ | 13.89 | 9.77 | 11 186.44 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB IND (11) | — | 29 | 16.1 | 17.5 | 14.86 | 16.1 161 Total | Locked | BN | |||||
RB ATL (5) | 1.9 | 43 | 8.9↑ | 4.97 | 6.3 | 6.2 106.2 Total | Locked | BN | |||||
RB FA (10) | 0.2 | 63 | 0.2↓ | 3.8 | 2.68 | 3.8 57.5 Total | Locked | BN | |||||
WR CLE (9) | 21.4 | 12 | 12.3 | 12.57 | 15.38 | 14.2 240.9 Total | Locked | BN | |||||
WR HOU (6) | — | 95 | 7.9 | 6.07↓ | 10.02 | 8.9 70.9 Total | Locked | BN | |||||
WR DAL (10) | 2.2 | 129 | 4.4↑ | 2.2 | 1.92 | 2.3 32.2 Total | Locked | BN | |||||
