
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | QB | 25.2 | 256 Yd 2 TD | QB DET | |||||
QB IND | 201 Yd 2 TD | 19.15 | FLEX | 16.05 | 243 Yd 2 TD | QB LAR | ||||
RB BAL | 60 Yd 1/1 Rec 44 Yd 1 TD | 17.4 | RB | 11.6 | 68 Yd 3/4 Rec 18 Yd | RB DET | ||||
RB JAC | 28 Yd 1/1 Rec 13 Yd | 5.1 | RB | 4.3 | 36 Yd 1/1 Rec -3 Yd | RB NYG | ||||
RB MIN | 3 Yd 4/4 Rec 22 Yd | 4.5 | FLEX | 22.6 | 7/14 Rec 96 Yd 1 TD | WR WAS | ||||
RB PHI | 56 Yd 0/2 Rec | 5.6 | FLEX | 11.3 | 4/6 Rec 73 Yd | TE NE | ||||
WR BAL | 2/3 Rec 25 Yd | 4.5 | WR | 4.7 | 10 Yd 2/5 Rec 17 Yd | WR CHI | ||||
WR WAS | -3 Yd 5/7 Rec 64 Yd | 14.66 | WR | 2.3 | 1/4 Rec 13 Yd | WR IND | ||||
WR PHI | 5/8 Rec 48 Yd | 9.8 | WR | 6.6 | 3/7 Rec 36 Yd | WR ARI | ||||
TE KC | 5/6 Rec 45 Yd 1 TD | 15.5 | TE | 2.9 | 2/2 Rec 9 Yd | TE TB | ||||
| Total | 96.21 | 107.55 | Total | |||||||
| Optimum | 116.73 | 127.85 | Optimum | |||||||
Benched | ||||||||||
OUTJ. McCarthy QB MIN | — | BN | 14.65 | 165 Yd 2 TD | QB LV | |||||
QB CLE | 0 | BN | -2 | QB PIT | ||||||
RB ARI | — | BN | — | QB BAL | ||||||
RB NE | 40 Yd 3/3 Rec 40 Yd | 11 | BN | 0.2 | QB SF | |||||
WR LAC | 4/5 Rec 30 Yd | 7 | BN | — | OUTA. Kamara RB NO | |||||
WR TEN | — | BN | 14.1 | 81 Yd 1 TD | RB LAR | |||||
WR ARI | 2/2 Rec 14 Yd | 4.84 | BN | 2 | 20 Yd | RB WAS | ||||
WR DEN | 9 Yd 2/2 Rec 8 Yd | 6.82 | BN | 5.4 | 3/4 Rec 24 Yd | WR SEA | ||||
WR BUF | 2/3 Rec 9 Yd 1 TD | 8.9 | BN | 1.5 | 1/2 Rec 5 Yd | WR TB | ||||
TE PIT | 2/4 Rec 45 Yd | 6.5 | BN | 6.7 | 2/3 Rec 47 Yd | TE MIA | ||||
| Total | 45.06 | 53.35 | Total | |||||||
Injured Reserve | ||||||||||
QB TEN | — | IR | — | WR TB | ||||||
WR HOU | — | IR | — | WR NYJ | ||||||
TE GB | — | IR | — | TE DET | ||||||
Taxi Squad | ||||||||||
| TAXI | 2.5 | 1/1 Rec 15 Yd | WR TEN | |||||||
| TAXI | 8.3 | 6/7 Rec 23 Yd | TE TEN | |||||||
| Total | 45.06 | 53.35 | Total | |||||||
