Points by Week
Points by Position
Houston Texans. X@ Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/8-Mon 9/14 | @ (5-8) | Division Game | W 93.23-79.48 | 2nd | +7 | Box |
| 2 Tue 9/15-Mon 9/21 | (5-8) | Division Game | L 83.61-125.6 | 8th | -53 | Box |
| 3 Tue 9/22-Mon 9/28 | (6-7) | Division Game | W 80.67-74.57 | 10th | +60 | Box |
| 4 Tue 9/29-Mon 10/5 | (8-5) | Non-Division Game | W 116.41-61.72 | 1st | 0 | Box |
| 5 Tue 10/6-Tue 10/13 | @ (7-6) | Non-Division Game | L 53.02-62.42 | 13th | -20 | Box |
| 6 Wed 10/14-Mon 10/19 | @ (7-6) | Non-Division Game | L 42.09-44.47 | 12th | -27 | Box |
| 7 Tue 10/20-Mon 10/26 | @ (8-5) | Non-Division Game | L 70.76-85.9 | 5th | -73 | Box |
| 8 Tue 10/27-Mon 11/2 | (11-2) | Non-Division Game | W 64.39-6.05 | 7th | +40 | Box |
| 9 Tue 11/3-Mon 11/9 | (2-11) | Non-Division Game | W 54.5-52.42 | 10th | +60 | Box |
| 10 Tue 11/10-Mon 11/16 | (6-7) | Non-Division Game | W 78.71-49.5 | 1st | 0 | Box |
| 11 Tue 11/17-Mon 11/23 | @ (6-7) | Division Game | W 63.07-50.9 | 8th | +47 | Box |
| 12 Tue 11/24-Wed 12/2 | (5-8) | Division Game | L 65.67-90.32 | 7th | -60 | Box |
| 13 Thu 12/3-Tue 12/8 | @ (5-8) | Division Game | W 64.83-64.21 | 9th | +53 | Box |
| 15 Tue 12/15-Mon 12/21 | #3 (8-5) | Playoff Game | L 57.61-96.46 | 11th | Box | |
| 16 Tue 12/22-Mon 12/28 | #5 (9-4) | Playoff Game 3rd place | W 80.93-52.44 | 3rd | Box | |











