

Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 24 | 14 | 5 | 23 | 65.28 | |
| (2-12) | 44 | 11 | 0 | 0 | 54.6 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | 306 Yd 2 TD | 18.34 | 18.34 | QB | 3.42 | 3.42 | 143 Yd | QB LV | ||||
QB SEA | 178 Yd 1 TD | 3.92 | 3.92 | FLEX | 25.1 | 25.1 | 220 Yd 2 TD | QB CHI | ||||
RB GB | 74 Yd 5/6 Rec 33 Yd 1 TD | 17.2 | 17.2 | RB | — | — | RB HOU | |||||
RB DET | 71 Yd 1/1 Rec | 9.6 | 9.6 | RB | 12.3 | 12.3 | 80 Yd 5/8 Rec 18 Yd | RB CHI | ||||
WR DAL | BYE | — | — | WR | 10.9 | 10.9 | 4/5 Rec 29 Yd 1 TD | WR WAS | ||||
WR MIN | 4/12 Rec 37 Yd | 5.7 | 5.7 | WR | — | — | WR WAS | |||||
WR NYG | — | — | WR | 0.8 | 0.8 | 1/2 Rec 3 Yd | WR IND | |||||
WR PIT | 3/7 Rec 35 Yd | 5 | 5 | FLEX | 2 | 2 | 4 Yd 1/1 Rec 11 Yd | RB LV | ||||
TE GB | — | — | TE | — | — | BYE | TE KC | |||||
D/ST GB | 1 FF | 5.52 | 5.52 | D/ST | 0.08 | 0.08 | 1 Sack 2 FF | D/ST MIN | ||||
| Total | 65.28 | 65.28 | 54.6 | 54.6 | Total | |||||||
| Optimum | 140.64 | 140.64 | 115.98 | 115.98 | Optimum | |||||||
Benched | ||||||||||||
QB LAR | 280 Yd 4 TD | 26.9 | 26.9 | BN | 3 | 3 | 45 Yd | QB NYG | ||||
QB SEA | -1.4 | -1.4 | BN | — | — | RB FA | ||||||
RB NE | — | — | BN | 8.8 | 8.8 | 20 Yd 3/3 Rec 53 Yd | RB NYG | |||||
RB FA | 0 | 0 | BN | — | — | WR BUF | ||||||
RB ATL | 57 Yd 2 TD | 17.7 | 17.7 | BN | 4.6 | 4.6 | 11 Yd 3/4 Rec 20 Yd | WR TB | ||||
WR SEA | 2/2 Rec 74 Yd | 8.4 | 8.4 | BN | — | — | WR NYJ | |||||
WR KC | BYE | — | — | BN | — | — | WR WAS | |||||
WR BAL | 1/2 Rec 10 Yd | 3.5 | 3.5 | BN | — | — | WR FA | |||||
TE WAS | 4/5 Rec 54 Yd | 7.4 | 7.4 | BN | — | — | WR FA | |||||
TE NE | 1/4 Rec 9 Yd | 1.4 | 1.4 | BN | 16.4 | 16.4 | 4/7 Rec 84 Yd 1 TD | WR IND | ||||
TE BUF | 3/4 Rec 37 Yd | 5.2 | 5.2 | BN | 1.7 | 1.7 | 1/1 Rec 12 Yd | TE LAC | ||||
D/ST ATL | 1 INT 7 Sack 4 FF | 10.07 | 10.07 | BN | — | — | BYE | TE DAL | ||||
D/ST JAC | 1 TD 1 INT 2 Sack 1 FF | 10.16 | 10.16 | BN | ||||||||
D/ST LV | 2 INT 2 Sack | 11 | 11 | BN | ||||||||
| BN | ||||||||||||
| Total | 123.13 | 123.13 | 60.1 | 84.6 | Total | |||||||
Injured Reserve | ||||||||||||
RB FA | — | — | IR | 13.6 | 13.6 | 30 Yd 8/10 Rec 66 Yd | RB SF | |||||
OUTC. Godwin WR TB | — | — | IR | 3.6 | 3.6 | 25 Yd 1/1 Rec 6 Yd | RB MIN | |||||
WR BUF | — | — | IR | 7.3 | 7.3 | 3/3 Rec 58 Yd | WR WAS | |||||
Taxi Squad | ||||||||||||
QB NYJ | — | — | TAXI | — | — | RB NO | ||||||
RB CAR | — | — | TAXI | 0.3 | 0.3 | -2 Yd 1/2 Rec | RB BUF | |||||
WR NE | 2/2 Rec 34 Yd | 4.4 | 4.4 | TAXI | — | — | OUTA. Mitchell WR NYJ | |||||
WR JAC | -4 Yd 3/7 Rec 33 Yd 2 TD | 18.4 | 18.4 | TAXI | 10.5 | 10.5 | 2/3 Rec 35 Yd 1 TD | WR PIT | ||||
WR NO | — | — | TAXI | 3.8 | 3.8 | 3/3 Rec 23 Yd | TE GB | |||||
TE HOU | — | — | TAXI | 11 | 11 | 7/8 Rec 75 Yd | TE NYG | |||||
TE KC | BYE | — | — | TAXI | ||||||||
| Total | 123.13 | 123.13 | 60.1 | 84.6 | Total | |||||||

