Kherson Vikings | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CIN (10) | 19.61 | — | 32 | 23.95↑ | 21.08 | 22.06 | 17.9 125.55 Total | Locked | QB | |||||
QB GB (5) | 0 | — | 13 | 3.55↓ | 13.28 | 14.98 | 17 255.45 Total | Locked | QB/RB/WR/TE | |||||
RB CLE (9) | 7.21 | — | 105 | 3.1 | 2.57 | 3.5 | 3.5 14 Total | Locked | RB | |||||
RB DAL (10) | 9.39 | — | 113 | 1.9↓ | 2.66 | 2.7 | 2.7 10.8 Total | Locked | RB | |||||
WR PHI (9) | 4.01 | — | 29 | 2.5↓ | 5.9 | 5.24 | 8 127.6 Total | Locked | WR | |||||
WR MIN (6) | 8.39 | — | 40 | 3↓ | 4.57 | 3.04 | 6.9 111.1 Total | Locked | WR | |||||
WR NYG (14) | 0 | — | 23 | 13.3↑ | 8.97 | 10.58 | 8.4 133.63 Total | Locked | RB/WR/TE | |||||
TE MIN (6) | 0 | — | 26 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | TE | |||||
K LAC (12) | 9.58 | — | 4 | 2.5↓ | 8.5 | 11.7 | 11.4 182.5 Total | Locked | K | |||||
CB WAS (12) | 6.07 | — | 13 | 9 | 9.83↑ | 9.2 | 7.6 121.5 Total | Locked | DB/EDR/IL/LB | |||||
S LV (8) | — | — | 12 | 6.5↓ | 8.17 | 10 | 8.8 132.5 Total | Locked | DB | |||||
S MIN (6) | — | — | 43 | 7.5 | 6.17 | 7.3 | 7.5 104.5 Total | Locked | DB | |||||
OUTJalen Carter IL PHI (9) | 2.46 | — | 25 | 8.5↑ | 9↑ | 8.8↑ | 5.4 64.5 Total | Locked | EDR/IL | |||||
LB MIA (12) | 8.75 | — | 11 | 9.5 | 10.5 | 10 | 10.8 161.5 Total | Locked | LB | |||||
LB PIT (5) | 8.51 | — | 32 | 4.5↓ | 8.67 | 8.2 | 8.1 129.5 Total | Locked | LB | |||||
EDR MIN (6) | 4.92 | — | 18 | 9↑ | 4.83 | 7.4 | 5.5 87.5 Total | Locked | EDR/IL | |||||
Benched | ||||||||||||||
QB MIN (6) | 14.09 | — | 34 | 6.9↓ | 17.65 | 11.66 | 12.5 112.4 Total | Locked | BN | |||||
WR HOU (6) | 4.88 | — | 60 | 18.8↑ | 6.97 | 6.16 | 5.3 84.2 Total | Locked | BN | |||||
WR PIT (5) | 4.22 | — | 165 | 1.4 | 2.33 | 1.48 | 1.3 16.3 Total | Locked | BN | |||||
K BAL (7) | 10.48 | — | 8 | 12↑ | 8.33 | 7.7 | 9.2 148 Total | Locked | BN | |||||
CB DEN (12) | 4.09 | — | 96 | 4 | 2 | 2.8 | 3.3 49 Total | Locked | BN | |||||
S DET (8) | — | — | 28 | 9.5 | 11.33 | 10.6 | 9.6 115.5 Total | Locked | BN | |||||
S BAL (7) | 7.12 | — | 45 | 5.5 | 6.17 | 6.1 | 6.4 103 Total | Locked | BN | |||||
EDR JAC (8) | 5.16 | — | 58 | 9↑ | 6 | 5.7 | 3.9 50.5 Total | Locked | BN | |||||
LB CAR (14) | 8.3 | — | 36 | 10.5 | 9.83 | 8.1 | 8.8 123 Total | Locked | BN | |||||
LB CAR (14) | 2.67 | — | 65 | 1.5↓ | 5.17 | 7.9 | 6.7 80 Total | Locked | BN | |||||
LB ARI (8) | 9.85 | — | 71 | 13↑ | 7.67 | 7.6 | 5.2 67.5 Total | Locked | BN | |||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
QB MIN (6) | — | — | 39 | 5.7↓ | 11.92 | 14.8 | 14.8 74 Total | Locked | IR | |||||
RB BAL (7) | 0 | — | 67 | 1.8↓ | 4.16 | 3.41 | 6 59.74 Total | Locked | IR | |||||
RB NE (14) | — | — | Locked | IR | ||||||||||
TE DET (8) | 0 | — | 24 | 5.3↓ | 7.5 | 9.84 | 7.4 66.9 Total | Locked | IR | |||||
WR/CB JAC (8) | 1.32 | — | 83 | 20.1↑ | 12 | 10.06 | 8.8 61.3 Total | Locked | IR | |||||
