Points by Week
Points by Position

bigblue1 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/8-Mon 9/14 (5-1)Division GameBox
2 Tue 9/15-Mon 9/21@ (2-4)Division GameBox
3 Tue 9/22-Mon 9/28@ (0-6)Division GameBox
4 Tue 9/29-Mon 10/5@ (1-5)Non-Division GameBox
5 Tue 10/6-Mon 10/12 (5-1)Non-Division GameBox
6 Tue 10/13-Mon 10/19 (6-0)Non-Division GameBox
8 Tue 10/27-Mon 11/2@ (4-2)Non-Division GameW 82.2-44.56th+45Box
9 Tue 11/3-Mon 11/9 (1-5)Non-Division GameW 94.55-19.56th+45Box
10 Tue 11/10-Mon 11/16 (3-3)Non-Division GameL 50.2-55.910th-18Box
11 Tue 11/17-Mon 11/23 (0-6)Division GameW 44.7-43.558th+64Box
12 Tue 11/24-Mon 11/30@ (5-1)Division GameL 55.4-75.8510th-18Box
13 Tue 12/1-Mon 12/7 (2-4)Division GameW 84.8-84.76th+45Box
14 Tue 12/8-Mon 12/14#5 (4-2)Playoff GameW 107.1-81.72ndBox
15 Tue 12/15-Mon 12/21@ #1 (6-0)Playoff GameL 77.65-89.356thBox
16 Tue 12/22-Mon 12/28@ #2 (5-1)Playoff Game 3rd placeL 72.5-92.654thBox

Avg win margin
27.88
Avg loss margin
-14.5
Avg margin
9.04
Biggest Win
75.05 v
Worst Loss
-20.45 @
Longest win streak
W2
Longest losing streak
L2
Close games
2-0
Luck games
1-0
High
107.1 v
Low
44.7 v
Avg
74.34
Consistency
Awful (+/- 19.68)