Points by Week
Points by Position

Polamalu Triple X Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (6-8)Division GameW 110.22-65.023rd+18Box
2 Tue 9/9-Mon 9/15 (7-7)Division GameW 113.18-97.52nd+9Box
3 Tue 9/16-Mon 9/22@ (8-6)Division GameW 101.86-66.523rd+18Box
4 Tue 9/23-Mon 9/29@ (4-10)Non-Division GameW 123.8-116.33rd+18Box
5 Tue 9/30-Mon 10/6 (5-9)Non-Division GameW 138.82-102.981st0Box
6 Tue 10/7-Mon 10/13@ (2-12)Non-Division GameW 76.68-32.689th+73Box
7 Tue 10/14-Mon 10/20 (10-4)Non-Division GameW 100.84-65.285th+36Box
8 Tue 10/21-Mon 10/27@ (10-4)Non-Division GameL 132.42-132.882nd-91Box
9 Tue 10/28-Mon 11/3 (9-5)Non-Division GameW 102.1-90.661st0Box
10 Tue 11/4-Mon 11/10@ (2-12)Non-Division GameW 100.52-75.36th+45Box
11 Tue 11/11-Mon 11/17 (10-4)Non-Division GameL 101.64-104.483rd-82Box
12 Tue 11/18-Mon 11/24 (8-6)Division GameW 82.68-77.77th+55Box
13 Tue 11/25-Mon 12/1@ (6-8)Division GameW 101.94-59.624th+27Box
14 Tue 12/2-Mon 12/8@ (7-7)Division GameL 87-92.268th-36Box
16 Tue 12/16-Mon 12/22#5 (9-5)Playoff GameW 126.52-117.661stBox
17 Tue 12/23-Mon 12/29#2 (10-4)ChampionshipW 107.54-99.622ndBox

Avg win margin
24.6
Avg loss margin
-2.85
Avg margin
19.46
Biggest Win
45.2 v
Worst Loss
-5.26 @
Longest win streak
W7
Longest losing streak
L1
Close games
0-2
Luck games
2-2
High
138.82 v
Low
76.68 @
Avg
106.74
Consistency
Fair (+/- 16.71)