
Week 9 2025 Tue 10/28-Mon 11/3 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (2-12) | 22 | 12 | 17 | 0 | 50.35 | |
| (10-4) | 29 | 77 | 0 | 23 | 128.55 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
OUTJ. Daniels QB WAS | 153 Yd 1 TD | 16.75 | QB | 29.65 | 281 Yd 4 TD | QB LAR | ||||
RB MIA | 67 Yd 6/10 Rec 39 Yd | 16.6 | RB | 13.1 | 119 Yd 1/1 Rec 2 Yd | RB BAL | ||||
RB LAC | 30 Yd 0/1 Rec | 2 | RB | 6.7 | 27 Yd 2/2 Rec 20 Yd | RB ARI | ||||
OUTK. Boutte WR NE | 0/1 Rec | 0 | WR | 11.8 | 5/9 Rec 68 Yd | WR SEA | ||||
WR CHI | 0/3 Rec | 0 | WR | 11.4 | 5/5 Rec 64 Yd | WR BAL | ||||
OUTM. Golden WR GB | 2/3 Rec 9 Yd | 2.9 | WR | 22.8 | 3 Yd 7/8 Rec 95 Yd 1 TD | WR LAR | ||||
WR DAL | — | FLEX | 12.6 | 4/5 Rec 66 Yd | TE KC | |||||
WR LAR | — | FLEX | 16.5 | 5/9 Rec 55 Yd 1 TD | TE ARI | |||||
TE NO | 3/4 Rec 31 Yd 1 TD | 12.1 | TE | 4 | 2/3 Rec 20 Yd | OUTT. Kraft TE GB | ||||
| Total | 50.35 | 128.55 | Total | |||||||
| Optimum | 53.05 | 152.5 | Optimum | |||||||
Benched | ||||||||||
QB NO | — | BN | 31.1 | 284 Yd 4 TD | QB LV | |||||
RB LAC | 0 | BN | — | OUTB. Purdy QB SF | ||||||
RB PHI | BYE | — | BN | 5.15 | 79 Yd | OUTC. Stroud QB HOU | ||||
RB TB | BYE | — | BN | 0 | RB WAS | |||||
WR NYJ | BYE | — | BN | 3.5 | 2 Yd 2/2 Rec 13 Yd | RB BAL | ||||
OUTJ. Mingo WR DAL | — | BN | — | OUTR. Stevenson RB NE | ||||||
WR FA | — | BN | 11.3 | 53 Yd 1 TD | RB SF | |||||
WR NYJ | BYE | — | BN | 16.6 | 5 Yd 5/5 Rec 51 Yd 1 TD | RB DEN | ||||
WR CLE | BYE | — | BN | — | WR WAS | |||||
TE WAS | — | BN | 16.6 | 4/6 Rec 66 Yd 1 TD | WR DET | |||||
TE NYJ | BYE | — | BN | 3.7 | 2/2 Rec 17 Yd | WR BUF | ||||
TE CLE | BYE | — | BN | 8.3 | -4 Yd 4/10 Rec 27 Yd | WR DEN | ||||
WR JAC | — | BN | 0 | 0/1 Rec | WR NE | |||||
| Total | 2.7 | 103.75 | Total | |||||||
Injured Reserve | ||||||||||
WR CLE | BYE | — | IR | 0 | OUTJ. Wright RB MIA | |||||
WR NO | — | IR | — | PUPB. Aiyuk WR SF | ||||||
Taxi Squad | ||||||||||
RB SF | 0 | TAXI | — | BYE | RB PHI | |||||
RB HOU | 27 Yd 0/3 Rec | 2.7 | TAXI | 0.1 | 1 Yd | RB CIN | ||||
RB NYG | — | TAXI | — | BYE | IRDJ. McMillan WR TB | |||||
OUTJ. Hunter RB LAR | — | TAXI | 7.4 | 2/3 Rec 54 Yd | TE LAR | |||||
| Total | 2.7 | 103.75 | Total | |||||||
