Points by Week
Points by Position

08 Detroit Lions Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/4-Mon 9/10@ (12-1)Division GameL 140.3-236.45th-64Box
2 Tue 9/11-Mon 9/17 (3-10)Division GameW 197-112.452nd+9Box
3 Tue 9/18-Mon 9/24 (3-10)Division GameW 208.95-80.82nd+9Box
4 Tue 9/25-Mon 10/1 (5-8)Non-Division GameW 220.3-102.051st0Box
5 Tue 10/2-Mon 10/8@ (12-1)Non-Division GameW 193.05-192.253rd+18Box
6 Tue 10/9-Mon 10/15@ (3-10)Non-Division GameW 224.55-80.82nd+9Box
7 Tue 10/16-Mon 10/22@ (10-3)Non-Division GameW 170.45-128.71st0Box
8 Tue 10/23-Mon 10/29 (4-9)Non-Division GameW 171.2-1193rd+18Box
9 Tue 10/30-Mon 11/5 (2-11)Non-Division GameW 154.85-21.81st0Box
10 Tue 11/6-Mon 11/12 (10-3)Non-Division GameL 155.15-169.53rd-82Box
11 Tue 11/13-Mon 11/19@ (3-10)Division GameL 98.35-138.45th-64Box
12 Tue 11/20-Mon 11/26 (12-1)Division GameL 130.85-192.155th-64Box
13 Tue 11/27-Mon 12/3@ (3-10)Division GameW 165.7-72.52nd+9Box
14 Tue 12/4-Mon 12/10@ #4 (10-3)Playoff GameW 147.4-143.252ndBox
15 Tue 12/11-Mon 12/17@ #1 (12-1)Playoff GameL 143.5-152.82ndBox
16 Tue 12/18-Mon 12/24@ #2 (12-1)Playoff Game 3rd placeW 184.35-171.451stBox

Avg win margin
73.89
Avg loss margin
-44.22
Avg margin
36.98
Biggest Win
143.75 @
Worst Loss
-96.1 @
Longest win streak
W8
Longest losing streak
L3
Close games
2-0
Luck games
0-4
High
224.55 @
Low
98.35 @
Avg
169.12
Consistency
Bad (+/- 33.27)