Saquon This! | |||||||||||||
| Player | Week 4 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (14) | 25.25 | 3 | 17.65↓ | 27.38 | 25.5 | 23.7 402.9 Total | Locked | QB | |||||
RB TB (9) | 22.5 | 35 | 9.8 | 6.73↓ | 8.28 | 11.1 110.5 Total | Locked | RB | |||||
RB DEN (12) | 10.5 | 37 | 8.4 | 8.8 | 7.68 | 10.5 104.9 Total | Locked | RB/WR/TE | |||||
WR LAC (12) | 3.7 | 38 | 3.6↓ | 3.23↓ | 2.9↓ | 6 101.7 Total | Locked | WR | |||||
WR NYG (14) | 2 | 88 | 2↓ | 12.33 | 11.03 | 11 44.1 Total | Locked | WR | |||||
WR DEN (12) | 14.1 | 13 | 0.5↓ | 6.37 | 8.52 | 8.7 147.7 Total | Locked | RB/WR/TE | |||||
TE CHI (5) | 4.6 | 33 | 3.6 | 2.2 | 2.72 | 3 48.7 Total | Locked | TE | |||||
K SEA (8) | 15 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K | |||||
D/ST PHI (9) | 17 | 9 | 5↓ | 8 | 13.6 | 10.2 173 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB GB (5) | 32.65 | 15 | 3.55↓ | 15.28 | 16.68 | 18.5 277.95 Total | Locked | BN | |||||
RB KC (10) | 4.7 | 30 | 3.5↓ | 2.5↓ | 3.7 | 7.6 128.4 Total | Locked | BN | |||||
RB HOU (6) | 6.2 | 50 | 0.1↓ | 1.53↓ | 3.1 | 5 75.3 Total | Locked | BN | |||||
WR NYG (14) | 1.4 | 21 | 13.3↑ | 8.97 | 10.78 | 8.2 131.9 Total | Locked | BN | |||||
WR GB (5) | 23.8 | 34 | 6.2 | 8.07 | 6.24 | 6.8 109.4 Total | Locked | BN | |||||
WR ARI (8) | 12.6 | 48 | 0↓ | 2.77↓ | 7.04 | 7.2 86.8 Total | Locked | BN | |||||
WR TEN (10) | 3 | 115 | 1.3↓ | 5.4 | 4.38 | 4.3 30.3 Total | Locked | BN | |||||
TE CHI (5) | — | 9 | 17.1↑ | 11.83 | 10.1 | 6.9 111.1 Total | Locked | BN | |||||
TE SEA (8) | 9.2 | 14 | 1.4↓ | 7.57 | 5.62 | 5.6 95.3 Total | Locked | BN | |||||
