REDZONES | |||||||||||||
| Player | Week 16 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DEN (12) | 22 | 8 | 11↓ | 18.67 | 21.6 | 20.7 352 Total | Locked | QB | |||||
RB DET (8) | 17 | 4 | 18 | 13.33↓ | 15.4 | 18.4 312 Total | Locked | RB | |||||
RB MIA (12) | 17 | 6 | 11↓ | 14 | 15.4 | 16.8 269 Total | Locked | RB/WR | |||||
WR DET (8) | 6 | 3 | 18 | 10.67 | 15.6 | 14.4 245 Total | Locked | WR | |||||
WR DEN (12) | 16 | 13 | 0↓ | 7 | 9.6 | 9.4 160 Total | Locked | WR/TE | |||||
TE LAC (12) | 0 | 19 | 2↓ | 4 | 3.8 | 5.8 87 Total | Locked | TE | |||||
K LAC (12) | 12 | 4 | 3↓ | 6.33 | 11.2 | 11.4 193 Total | Locked | K | |||||
D/ST BUF (7) | 14 | 13 | 3↓ | 7.67 | 12.2 | 13.8 235 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB GB (5) | 3 | 15 | 3↓ | 14.33 | 15.8 | 17.9 268 Total | Locked | BN | |||||
RB DAL (10) | 3 | 11 | 11 | 9.67 | 11 | 12.7 203 Total | Locked | BN | |||||
RB CLE (9) | 5 | 26 | 5↓ | 5↓ | 8.8 | 10.2 143 Total | Locked | BN | |||||
WR BAL (7) | 16 | 7 | 30↑ | 18.67 | 16.6 | 10.3 175 Total | Locked | BN | |||||
WR IND (11) | 4 | 27 | 1↓ | 2↓ | 4.2 | 8.2 139 Total | Locked | BN | |||||
WR LAC (12) | 17 | 31 | 10 | 9 | 7.2 | 9.9 129 Total | Locked | BN | |||||
TE IND (11) | 4 | 9 | 3↓ | 4↓ | 3↓ | 7.2 122 Total | Locked | BN | |||||
K PIT (5) | 12 | 8 | 11 | 11 | 9.2 | 10 170 Total | Locked | BN | |||||
D/ST DEN (12) | 15 | 6 | 21↑ | 13.67 | 14.8 | 15.2 258 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB ARI (8) | — | 87 | 0↓ | 4.67 | 6 | 6 24 Total | Locked | IR | |||||
