Points by Week
Points by Position
Team MVP Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/3-Mon 9/9 | @ (7-7) | Division Game | L 67-94.45 | 9th | -11 | Box |
| 2 Tue 9/10-Mon 9/16 | (10-4) | Division Game | L 74.8-159.25 | 8th | -22 | Box |
| 3 Tue 9/17-Mon 9/23 | @ (14-0) | Non-Division Game | L 99.8-123.8 | 5th | -56 | Box |
| 4 Tue 9/24-Mon 9/30 | (6-8) | Division Game | L 54.5-152.4 | 9th | -11 | Box |
| 5 Tue 10/1-Mon 10/7 | @ (7-7) | Division Game | L 63.1-78.2 | 10th | 0 | Box |
| 6 Tue 10/8-Mon 10/14 | (7-7) | Non-Division Game | W 78.5-67.4 | 5th | +44 | Box |
| 7 Tue 10/15-Mon 10/21 | (1-13) | Non-Division Game | W 61.4-27 | 6th | +56 | Box |
| 8 Tue 10/22-Mon 10/28 | @ (10-4) | Non-Division Game | L 76.9-146 | 7th | -33 | Box |
| 9 Tue 10/29-Mon 11/4 | @ (5-9) | Non-Division Game | W 96.5-94.95 | 5th | +44 | Box |
| 10 Tue 11/5-Mon 11/11 | (7-7) | Division Game | L 61-91 | 8th | -22 | Box |
| 11 Tue 11/12-Mon 11/18 | @ (10-4) | Division Game | L 62.3-100.7 | 9th | -11 | Box |
| 12 Tue 11/19-Mon 11/25 | (14-0) | Non-Division Game | L 65.4-134.75 | 8th | -22 | Box |
| 13 Tue 11/26-Mon 12/2 | @ (6-8) | Division Game | L 71.6-84.9 | 9th | -11 | Box |
| 14 Tue 12/3-Mon 12/9 | (7-7) | Division Game | L 44.7-121.85 | 10th | 0 | Box |
| 15 Tue 12/10-Mon 12/16 | @ #8 (5-9) | Consolation Game | L 61.9-86.45 | 7th | Box | |
| 16 Tue 12/17-Mon 12/23 | #10 (1-13) | Consolation Game | W 50.9-40.5 | 6th | Box | |









