Northwestern Grizzlies | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SF (14) | 21.18 | 6.45 | 24 | 40.95↑ | 34.98↑ | 26.6 | 24.7 197.6 Total | Locked | QB | |||||
QB CIN (10) | 19.89 | 25.5 | 32 | 24.45 | 23.08 | 23.86 | 19.6 137.05 Total | Locked | QB | |||||
RB PHI (9) | 5.81 | — | 11 | 6.8↓ | 14.4 | 13.8 | 12.6 202.3 Total | Locked | RB | |||||
OUTBreece Hall RB NYJ (9) | — | — | 17 | 20.9↑ | 10.3 | 9.76 | 11 175.7 Total | Locked | RB | |||||
WR LAR (8) | 18.3 | 18 | 1 | 10.7↓ | 24.03 | 21.8 | 16.7 250 Total | Locked | WR | |||||
WR ATL (5) | 8.21 | 13.8 | 23 | 0.4↓ | 5 | 13.04 | 11.4 125.1 Total | Locked | WR | |||||
WR MIN (6) | 9.08 | 10.4 | 34 | 3↓ | 4.57 | 3.04 | 6.8 109.1 Total | Locked | RB/WR/TE | |||||
TE ARI (8) | 12.98 | 6.5 | 1 | 15.6↑ | 15.23 | 13.14 | 12.2 195.4 Total | Locked | TE | |||||
K WAS (12) | 9.07 | 9 | 30 | 14↑ | 10.33 | 10.6 | 10.6 74 Total | Locked | K | |||||
D/ST DEN (12) | 10.17 | 21 | 5 | 2↓ | 7.33↓ | 9.2 | 10.7 171 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
RB CLE (9) | — | — | 23 | 5.1↓ | 5.07↓ | 8.96 | 10.4 145.8 Total | Locked | BN | |||||
RB ARI (8) | 6.76 | 3.9 | 54 | 4.3 | 6.73 | 5.94 | 5.2 62.1 Total | Locked | BN | |||||
WR ARI (8) | 8.69 | 17.9 | 15 | 14.9↑ | 12.5↑ | 13.86 | 8.4 133.7 Total | Locked | BN | |||||
SUSDK Metcalf WR PIT (5) | — | — | 17 | 4.2↓ | 10.17 | 8.62 | 8.8 132.2 Total | Locked | BN | |||||
WR HOU (6) | 6.81 | 8.3 | 48 | 16.8↑ | 6.3 | 5.76 | 5.1 82.2 Total | Locked | BN | |||||
TE DAL (10) | 4.53 | 0.5 | 9 | 6.6 | 3.37↓ | 3.9↓ | 6.8 108.6 Total | Locked | BN | |||||
D/ST JAC (8) | 9.64 | 12 | 10 | 8 | 8.33 | 10.4 | 10.1 161 Total | Locked | BN | |||||
D/ST LAR (8) | 10.36 | 17 | 11 | 8 | 8.33 | 7.4 | 9.9 158 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
QB IND (11) | — | — | 16 | 1.4↓ | 12.4↓ | 14.55↓ | 19.6 255.45 Total | Locked | IR | |||||
QB WAS (12) | — | — | 34 | 3.5↓ | 13.18 | 16.35 | 18 125.9 Total | Locked | IR | |||||
RB HOU (6) | 9.78 | 4.8 | 30 | 7.5 | 10.3 | 8.7 | 8.1 121.3 Total | Locked | IR | |||||
