

Week 12 2026 Tue 11/24-Mon 11/30 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | — | QB | — | QB NO | ||||||
| QB | — | QB NO | ||||||||
RB BUF | — | RB | — | RB NO | ||||||
RB BUF | — | RB | — | RB NO | ||||||
RB BUF | — | RB | ||||||||
| RB | ||||||||||
WR BUF | — | WR | — | WR NO | ||||||
WR BUF | — | WR | — | WR NO | ||||||
WR BUF | — | WR | — | WR NO | ||||||
WR BUF | — | WR | ||||||||
| WR | ||||||||||
WR BUF | — | FLEX | — | CB NO | ||||||
CB BUF | — | FLEX | — | CB NO | ||||||
CB BUF | — | FLEX | — | DB NO | ||||||
S BUF | — | FLEX | — | IL NO | ||||||
IL BUF | — | FLEX | ||||||||
IL BUF | — | FLEX | ||||||||
| FLEX | ||||||||||
| FLEX | ||||||||||
| FLEX | ||||||||||
| FLEX | ||||||||||
| FLEX | — | EDR NO | ||||||||
| FLEX | — | EDR NO | ||||||||
EDR BUF | — | FLEX | — | LB NO | ||||||
LB BUF | — | FLEX | — | LB NO | ||||||
TE BUF | — | TE | — | TE NO | ||||||
TE BUF | — | TE | — | TE NO | ||||||
TE BUF | — | FLEX | ||||||||
K BUF | — | K | — | K NO | ||||||
P BUF | — | P | ||||||||
CB BUF | — | DB | — | CB NO | ||||||
S BUF | — | DB | — | S NO | ||||||
S BUF | — | DB | — | S NO | ||||||
| DB | ||||||||||
IL BUF | — | FLEX | ||||||||
IL BUF | — | FLEX | — | IL NO | ||||||
EDR BUF | — | FLEX | — | IL NO | ||||||
EDR BUF | — | FLEX | — | EDR NO | ||||||
LB BUF | — | LB | — | LB NO | ||||||
LB BUF | — | LB | — | LB NO | ||||||
| LB | ||||||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
CB BUF | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | RB NO | ||||||||
| IR | — | RB NO | ||||||||
| IR | — | RB NO | ||||||||
| IR | — | WR NO | ||||||||
| IR | — | WR NO | ||||||||
| IR | — | WR NO | ||||||||
| IR | — | WR NO | ||||||||
| IR | — | WR NO | ||||||||
| IR | — | WR NO | ||||||||
| IR | — | TE NO | ||||||||
| IR | — | S NO | ||||||||
| IR | — | IL NO | ||||||||
| IR | — | IL NO | ||||||||
| IR | — | IL NO | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | TE NO | ||||||||
| TAXI | — | CB NO | ||||||||
| Total | 0 | 0 | Total | |||||||

