Pickens Up Some YoungHoes | |||||||||||||
| Player | Week 5 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB IND (11) | 15.68 | 18 | 1.8↓ | 11.26↓ | 12.87↓ | 17.6 228.44 Total | Locked | QB | |||||
RB SF (14) | 27.9 | 1 | 11.7↓ | 24.13 | 21.1 | 24.4 414.6 Total | Locked | RB | |||||
RB NYG (14) | 14.4 | 36 | 10↓ | 19.8 | 17.36 | 16 127.7 Total | Locked | RB | |||||
WR MIN (6) | 19.3 | 21 | 18.4↑ | 13.3 | 9.44 | 11.9 201.5 Total | Locked | WR | |||||
WR LAC (12) | 10.8 | 30 | 10.6 | 7.57↓ | 7.1↓ | 10.6 180.7 Total | Locked | WR | |||||
WR JAC (8) | 7.2 | 32 | 9.4 | 8.63 | 10.56 | 11 175.8 Total | Locked | RB/WR/TE | |||||
TE NO (11) | 3.7 | 8 | 7.1↓ | 12.5 | 10.46 | 10.6 179.9 Total | Locked | TE | |||||
K IND (11) | 2 | 35 | 2↓ | 7.67↓ | 11.4 | 11.4 57 Total | Locked | K | |||||
D/ST DET (8) | 12 | 16 | 4↓ | 5 | 5.6 | 6.2 105 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB TB (9) | 26.66 | 12 | 13.22 | 15.12 | 15.52 | 16.2 274.92 Total | Locked | BN | |||||
RB NE (14) | 4.7 | 21 | 17.3↑ | 9.23 | 13.88 | 12.1 206.2 Total | Locked | BN | |||||
WR DAL (10) | 13.7 | 5 | 1.9↓ | 13.23 | 10.74 | 16.9 287.9 Total | Locked | BN | |||||
WR NO (11) | 12.9 | 6 | 25.9↑ | 27.73↑ | 20.78 | 16.8 269 Total | Locked | BN | |||||
WR NYG (14) | 8.2 | 14 | 22.3↑ | 14.63 | 16.78 | 13.6 216.9 Total | Locked | BN | |||||
WR LV (8) | 11.1 | 38 | 5.4↓ | 8.23 | 5.82 | 9.5 161.7 Total | Locked | BN | |||||
TE LV (8) | — | 11 | 14.3 | 12.57 | 14.3 | 14.7 176.2 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR WAS (12) | — | 56 | 9.7 | 9.77 | 10.46 | 11.4 114.2 Total | Locked | IR | |||||
