

Week 4 2026 Tue 9/29-Mon 10/5 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB MIA | — | QB | — | QB DAL | ||||||
QB ATL | — | QB | — | QB PHI | ||||||
RB CLE | — | RB | — | RB DAL | ||||||
RB NYG | — | RB | — | RB NYJ | ||||||
RB ATL | — | FLEX | — | RB MIN | ||||||
WR KC | — | FLEX | — | RB TEN | ||||||
WR LAR | — | WR | — | WR PIT | ||||||
WR ARI | — | WR | — | WR DAL | ||||||
TE BAL | — | TE | — | TE NO | ||||||
TE IND | — | TE | — | TE NYG | ||||||
K KC | — | K | — | K SEA | ||||||
D/ST SEA | — | D/ST | — | D/ST NYG | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB SF | — | BN | — | QB TB | ||||||
QB HOU | — | BN | — | QB JAC | ||||||
RB DET | — | BN | — | WR WAS | ||||||
RB MIN | — | BN | — | WR LV | ||||||
WR KC | — | BN | — | WR LAC | ||||||
WR SF | — | BN | — | TE BUF | ||||||
D/ST MIN | — | BN | — | K PHI | ||||||
| BN | — | D/ST LAC | ||||||||
| Total | 0 | 0 | Total | |||||||
Taxi Squad | ||||||||||
RB CAR | — | TAXI | — | RB WAS | ||||||
| Total | 0 | 0 | Total | |||||||

