Points by Week
Points by Position

Soggy Bottom Boys Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (4-9)Division GameW 137.45-126.552nd+20Box
2 Tue 9/9-Mon 9/15@ (7-6)Division GameW 191.95-123.91st0Box
3 Tue 9/16-Mon 9/22 (8-5)Non-Division GameL 96.2-102.756th0Box
4 Tue 9/23-Mon 9/29@ (8-5)Non-Division GameL 139.3-159.153rd-60Box
5 Tue 9/30-Mon 10/6@ (6-7)Non-Division GameW 154.55-102.352nd+20Box
6 Tue 10/7-Mon 10/13 (4-9)Non-Division GameW 181.8-65.91st0Box
7 Tue 10/14-Mon 10/20 (8-5)Non-Division GameL 168.2-173.852nd-80Box
8 Tue 10/21-Mon 10/27 (6-7)Non-Division GameW 199.9-82.41st0Box
9 Tue 10/28-Mon 11/3@ (4-9)Non-Division GameW 151.4-68.92nd+20Box
10 Tue 11/4-Mon 11/10@ (6-7)Non-Division GameW 136.3-88.32nd+20Box
11 Tue 11/11-Mon 11/17@ (4-9)Non-Division GameW 142.15-85.951st0Box
12 Tue 11/18-Mon 11/24@ (4-9)Division GameW 130.5-113.11st0Box
13 Tue 11/25-Mon 12/1 (7-6)Division GameW 199.2-133.21st0Box
15 Tue 12/9-Mon 12/15#4 (6-7)Playoff GameW 188.75-130.71stBox
16 Tue 12/16-Mon 12/22#2 (8-5)ChampionshipL 162.1-165.42ndBox

Avg win margin
62.97
Avg loss margin
-8.84
Avg margin
43.82
Biggest Win
117.5 v
Worst Loss
-19.85 @
Longest win streak
W7
Longest losing streak
L2
Close games
0-2
Luck games
0-2
High
199.9 v
Low
96.2 v
Avg
158.65
Consistency
Bad (+/- 28.7)