Points by Week
Points by Position
Fah-Q Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (8-6) | Regular Season Game | L 52.75-110.3 | 14th | 0 | Box |
| 2 Tue 9/9-Mon 9/15 | @ (6-8) | Regular Season Game | L 93-121.55 | 12th | -15 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (8-6) | Regular Season Game | L 79.9-82.65 | 14th | 0 | Box |
| 4 Tue 9/23-Mon 9/29 | (9-5) | Regular Season Game | L 77.7-109.75 | 14th | 0 | Box |
| 5 Tue 9/30-Mon 10/6 | (7-7) | Regular Season Game | L 104-147.15 | 10th | -31 | Box |
| 6 Tue 10/7-Mon 10/13 | @ (8-6) | Regular Season Game | W 81.95-48.85 | 11th | +77 | Box |
| 7 Tue 10/14-Mon 10/20 | (6-8) | Regular Season Game | L 79.35-89.25 | 13th | -8 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (10-4) | Regular Season Game | L 37.85-105 | 14th | 0 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (3-11) | Regular Season Game | W 90.7-85.65 | 12th | +85 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (2-12) | Regular Season Game | W 89.3-44.8 | 11th | +77 | Box |
| 11 Tue 11/11-Mon 11/17 | @ (9-5) | Regular Season Game | W 101.85-94.05 | 7th | +46 | Box |
| 12 Tue 11/18-Mon 11/24 | (8-6) | Regular Season Game | L 93.55-110.85 | 11th | -23 | Box |
| 13 Tue 11/25-Mon 12/1 | (10-4) | Regular Season Game | L 97.6-110.15 | 8th | -46 | Box |
| 14 Tue 12/2-Mon 12/8 | (8-6) | Regular Season Game | L 87.45-88.2 | 12th | -15 | Box |
| 15 Tue 12/9-Mon 12/15 | @ #9 (7-7) | Consolation Game | W 105.9-75.8 | 5th | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #8 (8-6) | Consolation Game | L 83-123.8 | 7th | Box | |
| 17 Tue 12/23-Mon 12/29 | @ #10 (6-8) | Consolation Game | Box | |||




