

Week 10 2026 Tue 11/10-Mon 11/16 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | QB | — | QB DAL | ||||||
RB SEA | — | RB | — | RB CHI | ||||||
RB NO | — | RB | — | RB JAC | ||||||
WR CHI | — | WR | — | WR JAC | ||||||
WR LAC | — | WR | — | WR ARI | ||||||
WR CHI | — | WR | — | WR TEN | ||||||
WR SF | — | FLEX | — | RB NE | ||||||
TE LV | — | TE | — | TE ARI | ||||||
K TB | — | K | — | K ARI | ||||||
D/ST NO | — | D/ST | — | D/ST PIT | ||||||
CB CHI | — | DB | — | S DEN | ||||||
CB WAS | — | DB | — | S TB | ||||||
CB NYG | — | FLEX | — | S KC | ||||||
S HOU | — | FLEX | — | S ATL | ||||||
EDR DET | — | FLEX | — | IL PIT | ||||||
EDR DEN | — | FLEX | — | IL MIN | ||||||
LB NYJ | — | LB | — | LB MIA | ||||||
LB DET | — | LB | — | LB PHI | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB ARI | — | BN | — | QB LV | ||||||
RB SF | — | BN | — | QB MIA | ||||||
WR CLE | — | BN | — | QB NYJ | ||||||
WR TEN | — | BN | — | RB JAC | ||||||
WR SEA | — | BN | — | WR LV | ||||||
TE NYJ | — | BN | — | WR KC | ||||||
K TEN | — | BN | — | TE LAC | ||||||
S GB | — | BN | — | CB HOU | ||||||
EDR NYJ | — | BN | — | S MIA | ||||||
IL TB | — | BN | — | EDR BUF | ||||||
LB DAL | — | BN | — | IL SEA | ||||||
LB CAR | — | BN | — | LB DAL | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB ARI | — | IR | — | WR PIT | ||||||
RB NYG | — | IR | ||||||||
TE DET | — | IR | ||||||||

