

Week 11 2026 Tue 11/17-Mon 11/23 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BAL | — | QB | — | QB KC | ||||||
RB BAL | — | RB | — | RB DET | ||||||
RB CLE | — | FLEX | — | WR BAL | ||||||
K CHI | — | FLEX | — | K TEN | ||||||
WR LV | — | WR | — | WR DAL | ||||||
WR CAR | — | WR | — | WR DAL | ||||||
TE LAR | — | TE | — | TE NO | ||||||
K ATL | — | K | — | K PIT | ||||||
D/ST DAL | — | D/ST | — | D/ST BUF | ||||||
CB CAR | — | DB | — | S TEN | ||||||
S KC | — | DB | — | S SEA | ||||||
CB PHI | — | FLEX | — | CB MIN | ||||||
S SEA | — | FLEX | — | CB ATL | ||||||
IL GB | — | FLEX | — | IL DAL | ||||||
EDR NO | — | FLEX | — | EDR DEN | ||||||
LB ARI | — | LB | — | LB BUF | ||||||
LB NE | — | LB | — | LB HOU | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
RB SEA | — | BN | — | QB PIT | ||||||
RB ARI | — | BN | — | QB MIA | ||||||
WR KC | — | BN | — | RB WAS | ||||||
WR TEN | — | BN | — | WR FA | ||||||
WR SF | — | BN | — | WR CHI | ||||||
TE TB | — | BN | — | TE KC | ||||||
TE NYJ | — | BN | — | K FA | ||||||
D/ST WAS | — | BN | — | D/ST CIN | ||||||
EDR LAR | — | BN | — | IL LAC | ||||||
EDR ATL | — | BN | — | LB ATL | ||||||
LB TEN | — | BN | ||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
S DEN | — | IR | — | CB CIN | ||||||
| IR | — | LB ARI | ||||||||
Taxi Squad | ||||||||||
QB MIN | — | TAXI | ||||||||
WR LV | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

