Freedom Fighters | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SEA (8) | — | 14 | 7.8↓ | 12.85 | 14.67 | 15 254.9 Total | Locked | QB | |||||||
RB CAR (14) | — | 16 | 6↓ | 7.87↓ | 9.41↓ | 14.1 239.15 Total | Locked | RB | |||||||
RB TEN (10) | — | 23 | 9.5 | 11.07 | 16.3 | 11.3 192.8 Total | Locked | RB | |||||||
WR JAC (8) | — | 19 | 22.1↑ | 22.8↑ | 16.25 | 13.5 216.19 Total | Locked | WR | |||||||
WR MIA (12) | — | 32 | 14.63↑ | 11.76 | 9.12 | 11 186.26 Total | Locked | WR | |||||||
WR LAR (8) | — | 83 | 5.55 | 9.85 | 6.84 | 5.6 89.07 Total | Locked | WR | |||||||
TE CLE (9) | — | 7 | 11 | 14.5 | 16.04 | 11.7 187.4 Total | Locked | TE | |||||||
TE CAR (14) | — | 47 | 8.9↑ | 3.8 | 3.84 | 5.2 63 Total | Locked | RB/WR/TE | |||||||
K TEN (10) | — | 13 | 1↓ | 9 | 8 | 8.6 138 Total | Locked | K | |||||||
CB CAR (14) | — | 5 | 11 | 19.67 | 19.6 | 13.5 229 Total | Locked | CB | |||||||
CB SEA (8) | — | 25 | 7↓ | 11.33 | 15.4 | 13.5 162.5 Total | Locked | DB | |||||||
S TB (9) | — | 5 | 9↓ | 7↓ | 6.4↓ | 15.1 241 Total | Locked | DB/EDR/IL/LB | |||||||
S TB (9) | — | 19 | 7↓ | 6↓ | 10.2 | 12.3 209 Total | Locked | DB | |||||||
EDR BUF (7) | — | 31 | 8.5 | 16 | 10.8 | 9.6 153 Total | Locked | EDR/IL | |||||||
IL SEA (8) | — | 7 | 3↓ | 8 | 8.4 | 10.8 173 Total | Locked | IL | |||||||
LB WAS (12) | — | 4 | 6↓ | 17.83 | 18.9 | 18.7 317.5 Total | Locked | LB | |||||||
LB PHI (9) | — | 15 | 14 | 13.67 | 13.5 | 16.7 267.5 Total | Locked | LB | |||||||
LB SEA (8) | — | 16 | 7↓ | 10.33 | 12.4 | 17.6 264.5 Total | Locked | LB | |||||||
EDR MIN (6) | — | 15 | 19 | 20.5↑ | 18.6 | 16.3 196 Total | Locked | EDR/IL | |||||||
LB CHI (5) | — | 18 | 15 | 13.67↓ | 15.8 | 19.3 251 Total | Locked | DB/EDR/IL/LB | |||||||
Benched | |||||||||||||||
QB MIN (6) | — | 33 | 9.8 | 14.07 | 11.72 | 12.3 122.7 Total | Locked | BN | |||||||
RB KC (10) | — | 58 | 8.67↑ | 9.01 | 6.07 | 5.5 93.89 Total | Locked | BN | |||||||
RB BAL (7) | — | 61 | 3.2↓ | 3.43↓ | 5.62 | 6.5 83.95 Total | Locked | BN | |||||||
RB ARI (8) | — | 68 | 7.7↑ | 5.9 | 4.76 | 5.9 70.6 Total | Locked | BN | |||||||
WR NE (14) | — | 65 | 13.9↑ | 9.43 | 8.74 | 8.2 114.4 Total | Locked | BN | |||||||
WR CAR (14) | — | 78 | 5.2 | 2.9↓ | 3.14↓ | 6.1 91.3 Total | Locked | BN | |||||||
WR NYJ (9) | — | 95 | 5 | 4.5 | 5.56 | 6.1 79.9 Total | Locked | BN | |||||||
WR NO (11) | — | 106 | 11.9↑ | 14.73↑ | 10.68 | 6.2 68.3 Total | Locked | BN | |||||||
TE CHI (5) | — | 37 | 5.6 | 4.2 | 4.72 | 5 79.7 Total | Locked | BN | |||||||
CB CIN (10) | — | 35 | 0↓ | 4.67 | 6.2 | 9 153 Total | Locked | BN | |||||||
S SEA (8) | — | 54 | 6↓ | 7 | 7.4 | 9.7 155.5 Total | Locked | BN | |||||||
S DAL (10) | — | 56 | 8 | 8.67 | 8 | 10 150 Total | Locked | BN | |||||||
IL IND (11) | — | 23 | 9↓ | 10 | 13 | 12.6 126 Total | Locked | BN | |||||||
LB TEN (10) | — | 42 | 5↓ | 5↓ | 7.2 | 11.3 192 Total | Locked | BN | |||||||
LB ATL (5) | — | 55 | 12 | 15↑ | 12.9 | 11.7 152 Total | Locked | BN | |||||||
LB BUF (7) | — | 60 | 16.5↑ | 24.17↑ | 16.9 | 12.1 145.5 Total | Locked | BN | |||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
RB NYG (14) | — | RB21 | 41 | 10↓ | 19.8 | 17.36 | 16 127.7 Total | Locked | IR | ||||||
RB CAR (14) | — | Locked | IR | ||||||||||||
WR WAS (12) | — | 72 | 0.95↓ | 6.55↓ | 9.58 | 10.9 97.75 Total | Locked | IR | |||||||
WR SEA (8) | — | 94 | 20.8↑ | 8.53 | 8.23 | 10.1 80.97 Total | Locked | IR | |||||||
WR/CB JAC (8) | — | 71 | 27.1↑ | 17.67 | 15.06 | 14 97.8 Total | Locked | IR | |||||||
