

Week 9 2025 Tue 10/28-Mon 11/3 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 140 | 49 | 8 | 20 | 216.53 | |
| (5-9) | 201 | 40 | 0 | 0 | 240.15 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LV | 284 Yd 4 TD | 27.1 | QB | 11.15 | 203 Yd 1 TD | QB PIT | ||||
RB ARI | 27 Yd 2/2 Rec 20 Yd | 6.7 | RB | 12.5 | 49 Yd 1/2 Rec 6 Yd 1 TD | RB KC | ||||
RB MIA | 6 Yd 1/1 Rec 3 Yd | 1.9 | RB | 11.8 | 78 Yd 2/2 Rec 20 Yd | RB MIN | ||||
RB PIT | 4 Yd 1/1 Rec 9 Yd | 2.3 | FLEX | 11.7 | 3/4 Rec 27 Yd 1 TD | TE PIT | ||||
WR ATL | 1/2 Rec 15 Yd | 2.5 | WR | 23 | 5/7 Rec 60 Yd 2 TD | WR LAR | ||||
WR HOU | -3 Yd | 3.83 | WR | 17.8 | 6/8 Rec 58 Yd 1 TD | WR CHI | ||||
WR WAS | 3/5 Rec 29 Yd | 8.2 | WR | 13.6 | 9/11 Rec 46 Yd | WR NYG | ||||
TE DEN | 0/3 Rec | 0 | TE | 10.6 | 5/7 Rec 26 Yd | TE IND | ||||
K SF | 2/2 FG 4/4 XP | 12 | K | 4 | 1/1 FG 1/1 XP | K IND | ||||
CB NE | 2 Solo | 6 | CB | 7 | 3 Solo | CB NYG | ||||
CB NO | 3 Solo | 10 | DB | — | S SF | |||||
S LAR | 3 Solo | 8 | DB | 10 | 2 Solo | S GB | ||||
S ARI | 3 Solo | 13 | FLEX | 21 | 2 Solo 1 Sack | EDR NYG | ||||
LB KC | 1 Solo | 4 | FLEX | 9 | 4 Solo | LB ATL | ||||
IL CAR | 2 Solo | 7 | IL | 7 | 2 Solo | IL PIT | ||||
IL DEN | 4 Solo 1 Sack | 25 | FLEX | 4 | 2 Solo | EDR LAC | ||||
EDR DEN | 1 Solo 1 Sack | 11 | FLEX | 31 | 3 Solo 2 Sack | EDR PIT | ||||
LB DEN | 2 Solo | 5 | LB | 16 | 4 Solo | LB DEN | ||||
LB CAR | 7 Solo | 28 | LB | 10 | 4 Solo | LB IND | ||||
LB TEN | 11 Solo 1 Sack | 35 | LB | 9 | 1 Solo | LB CHI | ||||
| Total | 216.53 | 240.15 | Total | |||||||
| Optimum | 242.53 | 277.15 | Optimum | |||||||
Benched | ||||||||||
OUTJ. Wright RB MIA | 0 | BN | 27.15 | 191 Yd 3 TD | QB NYG | |||||
RB LAC | — | BN | 5.8 | 58 Yd | RB LAR | |||||
OUTJ. James RB SF | — | BN | 2.2 | 11 Yd 1/1 Rec 1 Yd | RB NO | |||||
OUTC. Kupp WR SEA | — | BN | 1.2 | 1/1 Rec 2 Yd | WR KC | |||||
OUTA. Brown WR PHI | BYE | — | BN | — | OUTC. Ridley WR TEN | |||||
PUPT. Dell WR HOU | — | BN | 8.3 | -4 Yd 4/10 Rec 27 Yd | WR DEN | |||||
WR NE | 0/1 Rec | 0 | BN | 5.5 | 3/5 Rec 25 Yd | TE PIT | ||||
WR CLE | BYE | — | BN | 4 | 0/1 FG 4/4 XP | K BUF | ||||
TE TB | BYE | — | BN | 7 | 1/2 FG 3/3 XP | K DET | ||||
OUTT. Still CB LAC | — | BN | — | BYE | CB CLE | |||||
S LV | 7 Solo 1 INT | 30 | BN | 9 | 1 Solo | EDR HOU | ||||
EDR CLE | BYE | — | BN | — | BYE | EDR CLE | ||||
OUTJ. Simmons IL TEN | — | BN | 22 | 3 Solo 1 Sack | EDR LV | |||||
IL LAR | 1 Solo | 5 | BN | — | BYE | IL CLE | ||||
IL BUF | — | BN | 5.5 | 0.5 Sack | EDR BAL | |||||
EDR NYG | 1 Solo | 5 | BN | — | BYE | LB TB | ||||
LB SF | — | BN | — | BYE | LB TB | |||||
| Total | 40 | 97.65 | Total | |||||||
Injured Reserve | ||||||||||
QB CIN | — | IR | — | BYE | PUPD. Watson QB CLE | |||||
RB NE | — | IR | — | OUTR. Stevenson RB NE | ||||||
WR CLE | BYE | — | IR | — | IRJ. Polk WR NO | |||||
IRT. Bass K BUF | — | IR | ||||||||
PUPD. Overshown LB DAL | — | IR | ||||||||

