Points by Week
Points by Position

Lamar and Order Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (4-10)Division GameW 98.7-71.455th+36Box
2 Tue 9/9-Mon 9/15 (6-8)Division GameL 76.1-76.8510th-18Box
3 Tue 9/16-Mon 9/22@ (6-8)Division GameW 84-75.3510th+82Box
4 Tue 9/23-Mon 9/29@ (6-8)Non-Division GameL 88.55-114.4510th-18Box
5 Tue 9/30-Mon 10/6 (5-9)Non-Division GameW 119.7-77.354th+27Box
6 Tue 10/7-Mon 10/13@ (11-3)Division GameL 72.85-77.410th-18Box
7 Tue 10/14-Mon 10/20 (6-8)Division GameW 107.8-81.65th+36Box
8 Tue 10/21-Mon 10/27 (4-10)Division GameL 82.15-108.89th-27Box
9 Tue 10/28-Mon 11/3@ (7-7)Non-Division GameL 134.45-136.654th-73Box
10 Tue 11/4-Mon 11/10 (8-6)Non-Division GameW 91.6-90.159th+73Box
11 Tue 11/11-Mon 11/17@ (6-8)Division GameW 100.05-83.855th+36Box
12 Tue 11/18-Mon 11/24 (6-8)Division GameL 67.2-109.3512th0Box
13 Tue 11/25-Mon 12/1 (11-3)Division GameL 80.85-87.6510th-18Box
14 Tue 12/2-Mon 12/8@ (6-8)Division GameL 85.45-85.511th-9Box
15 Tue 12/9-Mon 12/15#11 (5-9)Consolation GameL 82.3-109.67thBox

Avg win margin
20.35
Avg loss margin
-15.15
Avg margin
-0.95
Biggest Win
42.35 v
Worst Loss
-42.15 v
Longest win streak
W2
Longest losing streak
L4
Close games
1-3
Luck games
2-1
High
134.45 @
Low
67.2 v
Avg
91.45
Consistency
Bad (+/- 17.5)