
Week 9 2025 Tue 10/28-Mon 11/3 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-8) | 148 | 18 | 0 | 17 | 183.8 | |
| (10-3) | 140 | 70 | 0 | 9 | 218.2 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | 284 Yd 2 TD | 44.4 | QB | 28.3 | 203 Yd 1 TD | QB PIT | ||||
QB MIA | 261 Yd | 26.2 | QB | 47.2 | 273 Yd 3 TD | QB BUF | ||||
RB LAC | — | RB | 12.1 | 119 Yd 1/1 Rec 2 Yd | RB BAL | |||||
RB BUF | 114 Yd 1/1 Rec 11 Yd | 12.5 | RB | 3.7 | 18 Yd 3/4 Rec 19 Yd | RB NYG | ||||
RB CAR | 130 Yd 2/3 Rec 11 Yd 2 TD | 26.1 | FLEX | 10.6 | 67 Yd 6/10 Rec 39 Yd | RB MIA | ||||
RB PHI | BYE | — | FLEX | 38.6 | 342 Yd 2 TD | QB IND | ||||
IRDJ. McMillan WR TB | BYE | — | FLEX | 27.4 | 273 Yd | QB GB | ||||
WR DAL | 6/9 Rec 79 Yd | 5.9 | WR | 0.6 | 2/4 Rec 6 Yd | WR PIT | ||||
WR JAC | 3/5 Rec 55 Yd | 5.5 | WR | 8.5 | 7/12 Rec 85 Yd | WR DAL | ||||
TE PIT | 3/4 Rec 27 Yd 1 TD | 8.7 | TE | 8.6 | 4/5 Rec 66 Yd | TE KC | ||||
TE ARI | 5/9 Rec 55 Yd 1 TD | 11.5 | TE | 14.6 | 4 Yd 2/3 Rec 22 Yd 2 TD | TE BAL | ||||
K LAC | 2/2 FG 3/3 XP | 12 | K | 8 | 2/2 FG 1/1 XP | K KC | ||||
D/ST GB | 1 INT 1 Sack 1 FF | 6 | D/ST | 6 | 3 Sack | D/ST KC | ||||
D/ST PIT | 3 INT 5 Sack 3 FF | 25 | D/ST | 4 | 1 Sack 1 FF | D/ST NE | ||||
| Total | 183.8 | 218.2 | Total | |||||||
| Optimum | 212.1 | 378.9 | Optimum | |||||||
Benched | ||||||||||
QB CAR | 102 Yd | 8.1 | BN | 71.9 | 470 Yd 4 TD | QB CIN | ||||
RB WAS | 0 | BN | — | BYE | QB CLE | |||||
OUTE. Mitchell RB NE | — | BN | 21.8 | 176 Yd 1 TD | QB NO | |||||
RB NE | — | BN | -0.3 | 14 Yd 1/3 Rec 3 Yd | RB NO | |||||
RB PIT | -1 Yd 4/5 Rec 35 Yd | 3.4 | BN | — | BYE | RB PHI | ||||
RB ATL | 6 Yd | 0.6 | BN | 3.4 | 34 Yd | RB HOU | ||||
RB SEA | 25 Yd 1/1 Rec 21 Yd | 4.6 | BN | — | OUTD. Swift RB CHI | |||||
RB LAR | 58 Yd | 5.8 | BN | — | OUTR. Stevenson RB NE | |||||
RB SF | 0 | BN | 1.7 | 17 Yd 0/1 Rec | RB CAR | |||||
RB NO | — | BN | — | OUTI. Pacheco RB KC | ||||||
OUTT. Patrick WR JAC | — | BN | 6.2 | 26 Yd 3/3 Rec 36 Yd | RB TEN | |||||
WR HOU | 4/8 Rec 26 Yd | 2.6 | BN | 2.7 | 27 Yd 0/3 Rec | RB HOU | ||||
WR FA | 1/1 Rec 5 Yd | 0.5 | BN | 4.1 | 38 Yd 1/1 Rec 3 Yd | RB WAS | ||||
WR FA | 1/1 Rec 28 Yd | 2.8 | BN | 20.8 | 176 Yd 3/5 Rec 22 Yd | RB CHI | ||||
WR NYG | 9/11 Rec 46 Yd | 6.6 | BN | — | OUTT. McLaurin WR WAS | |||||
WR PIT | 5/6 Rec 56 Yd | 5.6 | BN | 28.1 | 7/9 Rec 121 Yd 2 TD | WR CIN | ||||
WR ARI | 3/4 Rec 61 Yd | 6.1 | BN | 13.5 | 9/12 Rec 115 Yd | WR IND | ||||
WR CIN | 4 Yd 5/7 Rec 66 Yd 1 TD | 13 | BN | — | BYE | WR PHI | ||||
WR CAR | 1/3 Rec 22 Yd | 2.2 | BN | 31.8 | 9/14 Rec 118 Yd 3 TD | WR ATL | ||||
IRJ. Polk WR NO | — | BN | 5.7 | 3/4 Rec 57 Yd | WR NO | |||||
WR PIT | 1/2 Rec 4 Yd | -1.6 | BN | 12.6 | 4/6 Rec 66 Yd 1 TD | WR DET | ||||
WR NO | — | BN | 17.7 | 6/8 Rec 97 Yd 1 TD | TE DET | |||||
TE WAS | 4/4 Rec 46 Yd | 4.6 | BN | — | BYE | K NYJ | ||||
TE NE | 4/6 Rec 51 Yd | 5.1 | BN | — | BYE | K TB | ||||
TE GB | 3/3 Rec 34 Yd | 3.4 | BN | 5 | 1/1 FG 1/2 XP | K CAR | ||||
D/ST TB | BYE | — | BN | 22 | 1 INT 5 Sack 4 FF | D/ST ARI | ||||
| BN | 12 | 1 INT 2 Sack 2 FF | D/ST BAL | |||||||
| BN | 6 | 1 INT 2 Sack | D/ST JAC | |||||||
| BN | 4 | 1 INT 1 FF | D/ST WAS | |||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 73.4 | 421 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | IRC. Wentz QB MIN | ||||||||
| IR | — | RB ARI | ||||||||
| IR | — | IRJ. Mixon RB HOU | ||||||||
| IR | — | RB DAL | ||||||||
| IR | — | RB NYG | ||||||||
| IR | — | BYE | IRM. Evans WR TB | |||||||
| IR | — | PUPT. Dell WR HOU | ||||||||
| IR | — | IRJ. Reed WR GB | ||||||||
| IR | — | TE MIA | ||||||||
| IR | — | IRDJ. Sanders K MIA | ||||||||
| IR | — | IRT. Bass K BUF | ||||||||
| IR | — | K IND | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | QB NYG | ||||||||
| TAXI | 33.9 | 235 Yd 2 TD | QB SF | |||||||
| TAXI | — | QB NO | ||||||||
| TAXI | 12.5 | 65 Yd 1 TD | RB WAS | |||||||
| TAXI | 8.6 | 29 Yd 1/1 Rec -3 Yd 1 TD | RB JAC | |||||||
| TAXI | — | BYE | RB CLE | |||||||
| TAXI | 0.9 | 6 Yd 1/1 Rec 3 Yd | RB MIA | |||||||
| TAXI | — | OUTD. Giddens RB IND | ||||||||
| TAXI | 0 | 0/1 Rec | WR LV | |||||||
| TAXI | 5.8 | 2/4 Rec 58 Yd | WR GB | |||||||
| TAXI | 3.8 | 3/4 Rec 38 Yd | WR LV | |||||||
| TAXI | 0 | 0/1 Rec | WR NE | |||||||
| TAXI | -0.3 | -3 Yd | WR HOU | |||||||
| TAXI | 0.4 | 1/1 Rec 4 Yd | WR HOU | |||||||
| TAXI | 2 | 2/3 Rec 20 Yd | WR DEN | |||||||
| TAXI | — | OUTL. Burden WR CHI | ||||||||
| TAXI | 6.5 | 1/3 Rec 5 Yd 1 TD | WR TEN | |||||||
| TAXI | — | OUTD. Thornton WR LV | ||||||||
| TAXI | 16.8 | 4/4 Rec 48 Yd 2 TD | WR SEA | |||||||
| TAXI | 0 | 0/3 Rec | TE DEN | |||||||
| TAXI | 7.5 | 1 Yd 3/4 Rec 24 Yd 1 TD | TE SEA | |||||||
| TAXI | — | BYE | TE NYJ | |||||||
| TAXI | — | BYE | TE CLE | |||||||
| TAXI | 8.9 | 2/2 Rec 29 Yd 1 TD | TE SEA | |||||||
| TAXI | — | BYE | K PHI | |||||||
| TAXI | 2 | 2/2 XP | K FA | |||||||
| TAXI | 11 | 2/3 FG 4/4 XP | K CIN | |||||||
| TAXI | 6 | 1/1 FG 3/3 XP | K NE | |||||||
| TAXI | 4 | 4/4 XP | K BAL | |||||||
| TAXI | — | BYE | D/ST NYJ | |||||||
| Total | 73.4 | 421 | Total | |||||||
