Tommy James and the Shondells | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB CHI (5) | — | Locked | QB | |||||||||||
QB IND (11) | — | Locked | QB/RB/WR/TE | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB JAC (8) | — | RB17 | Locked | RB | ||||||||||
RB ATL (5) | — | RB1 | Locked | RB | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR DET (8) | — | WR4 | Locked | WR | ||||||||||
WR SEA (8) | — | WR3 | Locked | WR | ||||||||||
WR CAR (14) | — | Locked | WR | |||||||||||
WR PHI (9) | — | WR15 | Locked | RB/WR | ||||||||||
WR LAC (12) | — | Locked | RB/WR/TE | |||||||||||
TE SF (14) | — | Locked | TE | |||||||||||
TE BUF (7) | — | Locked | TE | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB NYG (14) | — | Locked | CB | |||||||||||
S GB (5) | — | Locked | S | |||||||||||
S TB (9) | — | Locked | DB | |||||||||||
S BAL (7) | — | Locked | DB/DL | |||||||||||
S BAL (7) | — | Locked | DB | |||||||||||
DE GB (5) | — | Locked | DE | |||||||||||
DE DET (8) | — | Locked | DL | |||||||||||
DE DAL (10) | — | Locked | DL | |||||||||||
DT CIN (10) | — | Locked | DT | |||||||||||
LB DEN (12) | — | Locked | LB | |||||||||||
LB MIN (6) | — | Locked | LB | |||||||||||
LB BAL (7) | — | Locked | DB/LB | |||||||||||
LB JAC (8) | — | Locked | DL/LB | |||||||||||
| FG | Att | XP | Att | |||||||||||
K PHI (9) | — | Locked | K | |||||||||||
K MIN (6) | — | Locked | K/P | |||||||||||
| Att | IN20 | TB | AVG | |||||||||||
P LV (8) | — | Locked | P | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST HOU (6) | — | Locked | D/ST | |||||||||||
D/ST NYJ (9) | — | Locked | D/ST | |||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB NYG (14) | — | Locked | BN | |||||||||||
QB NO (11) | — | Locked | BN | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB TB (9) | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR BAL (7) | — | Locked | BN | |||||||||||
WR CHI (5) | — | WR29 | Locked | BN | ||||||||||
TE TEN (10) | — | Locked | BN | |||||||||||
TE LV (8) | — | Locked | BN | |||||||||||
| Fum | Lost | Own | FR | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB WAS (12) | — | Locked | BN | |||||||||||
S WAS (12) | — | Locked | BN | |||||||||||
S NYG (14) | — | Locked | BN | |||||||||||
DT DAL (10) | — | Locked | BN | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST MIA (12) | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB ATL (5) | — | Locked | IR | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB DEN (12) | — | Locked | IR | |||||||||||
RB NYG (14) | — | RB21 | Locked | IR | ||||||||||
RB NO (11) | — | Locked | IR | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
DE GB (5) | — | Locked | IR | |||||||||||
| FG | Att | XP | Att | |||||||||||
K BUF (7) | — | Locked | IR | |||||||||||
Taxi Squad | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB SEA (8) | — | Locked | TAXI | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR LV (8) | — | Locked | TAXI | |||||||||||
WR CHI (5) | — | WR25 | Locked | TAXI | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB ARI (8) | — | Locked | TAXI | |||||||||||
