Points by Week
Points by Position
Thee Ohio State Stella's Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (11-3) | Division Game Commish Edit | W 62.6-47.4 | 5th | +27 | Box |
| 2 Tue 9/9-Mon 9/15 | @ (4-10) | Division Game Commish Edit | L 71.1-90.9 | 5th | -73 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (6-8) | Division Game | W 60-53 | 6th | +33 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (6-8) | Non-Division Game Commish Edit | L 40.3-85.7 | 16th | 0 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (7-7) | Non-Division Game Commish Edit | L 59.6-72 | 8th | -53 | Box |
| 6 Tue 10/7-Mon 10/13 | @ (6-8) | Non-Division Game Commish Edit | L 55.2-66.3 | 6th | -67 | Box |
| 7 Tue 10/14-Mon 10/20 | (8-6) | Non-Division Game Commish Edit | L 47.1-105 | 14th | -13 | Box |
| 8 Tue 10/21-Mon 10/27 | (11-3) | Non-Division Game Commish Edit | W 71-17 | 5th | +27 | Box |
| 9 Tue 10/28-Mon 11/3 | (3-11) | Non-Division Game Commish Edit | W 80.6-50.2 | 3rd | +13 | Box |
| 10 Tue 11/4-Mon 11/10 | (5-9) | Non-Division Game Commish Edit | W 62.9-26 | 6th | +33 | Box |
| 11 Tue 11/11-Mon 11/17 | @ (7-7) | Non-Division Game Commish Edit | L 60-68.5 | 7th | -60 | Box |
| 12 Tue 11/18-Mon 11/24 | (4-10) | Division Game | W 71-53 | 4th | +20 | Box |
| 13 Tue 11/25-Mon 12/1 | (6-8) | Division Game Commish Edit | L 20.1-47.3 | 16th | 0 | Box |
| 14 Tue 12/2-Mon 12/8 | (11-3) | Division Game Commish Edit | L 67-78.7 | 5th | -73 | Box |
| 15 Tue 12/9-Mon 12/15 | @ #10 (6-8) | Consolation Game | W 54-44 | 8th | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #8 (7-7) | Consolation Game | L 38-70 | 11th | Box | |
| 17 Tue 12/23-Mon 12/29 | @ #7 (7-7) | Consolation Game | W 52-33 | 6th | Box | |

