
Week 12 2025 Tue 11/18-Mon 11/24 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 17 | 50 | 11 | 13 | 91.02 | |
| (8-6) | 67 | 3 | 30 | 0 | 99.92 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NO | 243 Yd | 8.92 | QB | 7.22 | 153 Yd | QB BAL | ||||
RB LAR | 46 Yd 1/1 Rec 2 Yd | 5.8 | RB | 1.9 | 15 Yd 1/1 Rec 14 Yd | RB CHI | ||||
RB ATL | 70 Yd 2/2 Rec 37 Yd | 14.7 | RB | 7.9 | 74 Yd 1/1 Rec -5 Yd | RB HOU | ||||
RB TB | 42 Yd 1/2 Rec 4 Yd | 5.6 | FLEX | 16.7 | 7/11 Rec 97 Yd | WR LAR | ||||
WR JAC | 4/6 Rec 50 Yd 1 TD | 15 | WR | 30.9 | 9/13 Rec 149 Yd 1 TD | WR DET | ||||
WR CAR | 2/7 Rec 35 Yd 1 TD | 12.5 | WR | 6.2 | 3/8 Rec 32 Yd | WR TB | ||||
TE LV | 6/9 Rec 55 Yd | 11.5 | TE | 7.1 | 4/7 Rec 21 Yd | TE TB | ||||
K PIT | 4/4 XP | 4 | K | 13 | 3/3 FG 3/3 XP | K SEA | ||||
S NE | 4 Solo | 4 | DB | 1 | 1 Solo | S GB | ||||
LB GB | 2 Solo | 2 | LB | 5 | 5 Solo | LB DET | ||||
EDR PIT | 2 Solo 1 Sack | 7 | FLEX | 3 | 1 Solo 1 Sack | EDR ATL | ||||
| Total | 91.02 | 99.92 | Total | |||||||
| Optimum | 107.52 | 147.16 | Optimum | |||||||
Benched | ||||||||||
QB ATL | — | BN | 32.06 | 354 Yd 3 TD | QB DAL | |||||
QB DEN | BYE | — | BN | 17.66 | 244 Yd 2 TD | QB SEA | ||||
QB WAS | BYE | — | BN | — | QB ATL | |||||
OUTD. Gabriel QB CLE | — | BN | 9.7 | 41 Yd 3/4 Rec 16 Yd | RB MIN | |||||
RB FA | 28 Yd 3/3 Rec 30 Yd | 8.8 | BN | 6.7 | 18 Yd 3/3 Rec 19 Yd | RB HOU | ||||
RB LAR | 24 Yd | 2.4 | BN | 6.9 | 44 Yd 1/1 Rec 5 Yd | RB ARI | ||||
OUTD. Giddens RB IND | — | BN | — | BYE | RB MIA | |||||
RB WAS | BYE | — | BN | — | RB SF | |||||
WR SF | — | BN | — | BYE | RB LAC | |||||
WR SEA | 2/4 Rec 24 Yd | 4.4 | BN | 4.3 | 2/3 Rec 23 Yd | WR NE | ||||
WR KC | 0/1 Rec | 1.88 | BN | 0 | 0/1 Rec | WR MIN | ||||
WR GB | — | BN | 3 | 2/6 Rec 10 Yd | WR IND | |||||
WR NE | 2/2 Rec 15 Yd | 3.5 | BN | 2.8 | 2 Yd 2/4 Rec 6 Yd | WR SF | ||||
WR JAC | 5/7 Rec 71 Yd 1 TD | 19.1 | BN | 7.8 | 2/2 Rec 58 Yd | WR CLE | ||||
OUTK. Coleman WR BUF | — | BN | 1.9 | 1/1 Rec 9 Yd | TE NO | |||||
OUTM. Golden WR GB | — | BN | 1.5 | 1/1 Rec 5 Yd | TE SEA | |||||
TE HOU | 1/4 Rec 8 Yd | 1.8 | BN | 11.1 | 6/7 Rec 51 Yd | TE TEN | ||||
OUTD. Kincaid TE BUF | — | BN | 18 | 4/4 FG 2/2 XP | K NE | |||||
TE SEA | 2/4 Rec 18 Yd | 3.8 | BN | 5 | 5 Solo | S WAS | ||||
TE NYJ | 3/5 Rec 21 Yd | 5.1 | BN | — | BYE | EDR DEN | ||||
OUTP. Adebo CB NYG | — | BN | 4 | 2 Solo 1 Sack | LB LV | |||||
| Total | 59.88 | 138.16 | Total | |||||||
Injured Reserve | ||||||||||
WR TEN | — | IR | — | WR NYG | ||||||
WR SF | — | IR | — | TE DET | ||||||
Taxi Squad | ||||||||||
OUTJ. Hunter RB LAR | — | TAXI | — | BYE | RB MIA | |||||
WR MIA | BYE | — | TAXI | — | BYE | WR DEN | ||||
WR CHI | 15 Yd 3/5 Rec 46 Yd | 9.1 | TAXI | 5.74 | 5 Yd 1/2 Rec 4 Yd | WR HOU | ||||
| Total | 59.88 | 138.16 | Total | |||||||
