The Penix Mightier | |||||||||||||
| Player | Week 11 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYG (14) | 11.05 | 46 | 0↓ | 16.48 | 16.48 | 16.5 49.45 Total | Locked | QB | |||||
QB ATL (5) | 9.65 | 31 | 9.65↓ | 18.12 | 17.82 | 17 153.1 Total | Locked | QB/RB/WR/TE | |||||
RB LAC (12) | 2.2 | 41 | 1.5↓ | 2.63↓ | 7.8 | 8.5 109.9 Total | Locked | RB | |||||
RB DEN (12) | 6.5 | 21 | 3.8↓ | 13.33 | 13.7 | 10.7 182.1 Total | Locked | RB/WR/TE | |||||
WR NE (14) | 15 | 17 | 5.8↓ | 14.4 | 10.28 | 9.9 167.8 Total | Locked | WR | |||||
WR SF (14) | 7.4 | 31 | 5.5↓ | 10.77 | 12.28 | 9.7 144.8 Total | Locked | WR | |||||
WR DEN (12) | 7.9 | 11 | 1↓ | 8.2 | 10.92 | 10.7 182.7 Total | Locked | WR/TE | |||||
TE LAC (12) | 5.1 | 18 | 3.3↓ | 5.07 | 4.9 | 7.1 105.9 Total | Locked | TE | |||||
K NE (14) | 10 | 10 | 9 | 8.33 | 9.4 | 8.6 146 Total | Locked | K | |||||
D/ST BAL (7) | 21 | 17 | 4 | 4.33 | 8.4 | 5.1 86 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB IND (11) | BYE | — | 18 | 0.4↓ | 15.07 | 15.55 | 21.9 284.45 Total | Locked | BN | ||||
RB SEA (8) | 18.6 | 22 | 15.3↑ | 15.3 | 10.32 | 10.4 176.4 Total | Locked | BN | |||||
RB NYG (14) | 15.9 | 28 | 22.9↑ | 12.63 | 12.98 | 9.5 141.8 Total | Locked | BN | |||||
RB LAC (12) | — | 36 | 16 | 13 | 12.54 | 13.3 119.7 Total | Locked | BN | |||||
RB NYG (14) | — | 39 | 9.5↓ | 18.8 | 15.76 | 14.3 114.7 Total | Locked | BN | |||||
WR TB (9) | 1.1 | 66 | 2.7↓ | 2↓ | 1.2↓ | 4.9 78.6 Total | Locked | BN | |||||
