
Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-10) | 119 | 37 | 25 | 17 | 198.02 | |
| (9-6) | 121 | 83 | 65 | 5 | 274.28 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAC | 203 Yd 1 TD | 39.52 | QB | 65.28 | 337 Yd 3 TD | QB GB | ||||
RB DAL | 85 Yd 3/3 Rec 15 Yd 1 TD | 19 | RB | 26.1 | 49 Yd 6/11 Rec 92 Yd 1 TD | RB SF | ||||
RB LAR | 77 Yd 3/4 Rec 17 Yd | 12.4 | RB | 9.9 | 49 Yd 3/3 Rec 20 Yd | RB CAR | ||||
WR HOU | 4/6 Rec 79 Yd | 11.9 | WR | 36 | 13/15 Rec 170 Yd 1 TD | WR LAR | ||||
WR BAL | 7/8 Rec 74 Yd | 14.4 | WR | 2.1 | 1/6 Rec 11 Yd | WR LAC | ||||
TE KC | 5/5 Rec 48 Yd | 9.8 | TE | 6.9 | 3/4 Rec 39 Yd | TE DET | ||||
K TB | 3/3 FG 2/2 XP | 11 | K | 8 | 2/3 FG 2/2 XP | K HOU | ||||
CB MIN | 3 Solo | 8 | DB | 5 | 2 Solo | S MIA | ||||
S ARI | 5 | DB | 3 | S PIT | ||||||
S PHI | 4 Solo | 8 | DB | 13 | 4 Solo | S MIN | ||||
S TB | 5 Solo | 14 | DB | 5 | 1 Solo | S CHI | ||||
DE BUF | 1 Solo 1 Sack | 10 | DL | 15 | 3 Solo 2 Sack | DE HOU | ||||
DE CIN | 2 Solo | 6 | DL | 16 | 5 Solo 1 INT | DE LV | ||||
DE LAR | 0 | DL | 13 | 4 Solo 1 Sack | DE TEN | |||||
DE GB | 2 Solo | 6 | FLEX | 5 | 2 Solo | LB HOU | ||||
LB NO | 5 Solo | 12 | LB | 18 | 4 Solo 1 INT 0.5 Sack | LB SEA | ||||
LB NYJ | — | LB | 10 | 4 Solo | LB BUF | |||||
LB DEN | 2 Solo 1.5 Sack | 11 | LB | 17 | 8 Solo | LB LAC | ||||
| Total | 198.02 | 274.28 | Total | |||||||
| Optimum | 237.92 | 284.48 | Optimum | |||||||
Benched | ||||||||||
WR LAR | 4/6 Rec 56 Yd 1 TD | 15.6 | BN | 40.38 | 262 Yd 1 TD | QB IND | ||||
WR WAS | 9 Yd 6/6 Rec 72 Yd 1 TD | 20.1 | BN | — | OUTJ. Warren RB PIT | |||||
WR TB | 4/10 Rec 101 Yd 1 TD | 20.1 | BN | 12.4 | 39 Yd 2/2 Rec 5 Yd 1 TD | RB SEA | ||||
S LAR | 3 Solo 2 INT | 20 | BN | 7.8 | 3/6 Rec 48 Yd | WR MIA | ||||
S BUF | — | BN | 6.9 | 4/7 Rec 29 Yd | TE DEN | |||||
LB HOU | 2 Solo | 6 | BN | 17 | 8 Solo | LB LV | ||||
| BN | ||||||||||
| Total | 81.8 | 84.48 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | — | IR | — | QB CIN | ||||||
RB WAS | — | IR | ||||||||
S NO | — | IR | ||||||||
