| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | — | QB | — | QB LAR | ||||||
RB GB | — | RB | — | RB CHI | ||||||
RB DET | — | RB | — | RB DEN | ||||||
RB NE | — | FLEX | — | RB MIN | ||||||
WR CAR | — | FLEX | — | RB CAR | ||||||
WR DAL | — | WR | — | WR MIA | ||||||
WR GB | — | WR | — | WR ARI | ||||||
WR LAC | — | WR | — | WR MIA | ||||||
TE CLE | — | TE | — | TE SF | ||||||
| K | — | K TEN | ||||||||
D/ST SEA | — | D/ST | — | D/ST TB | ||||||
S TB | — | DB | — | CB HOU | ||||||
S MIN | — | DB | — | S CIN | ||||||
S SF | — | DB | — | S TB | ||||||
EDR JAC | — | FLEX | — | IL PIT | ||||||
EDR NE | — | FLEX | — | IL SEA | ||||||
EDR NYG | — | FLEX | — | EDR LAR | ||||||
LB MIN | — | LB | — | LB LV | ||||||
LB MIA | — | LB | — | LB CAR | ||||||
LB GB | — | LB | — | LB SF | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB NYG | — | BN | — | QB DAL | ||||||
RB NO | — | BN | — | QB GB | ||||||
RB GB | — | BN | — | RB ARI | ||||||
RB CAR | — | BN | — | WR LAC | ||||||
RB PIT | — | BN | — | WR SF | ||||||
RB CLE | — | BN | — | WR CHI | ||||||
RB CLE | — | BN | — | WR HOU | ||||||
RB WAS | — | BN | — | TE MIN | ||||||
WR WAS | — | BN | — | TE PIT | ||||||
EXB. Aiyuk WR SF | — | BN | — | CB CIN | ||||||
WR JAC | — | BN | — | S SEA | ||||||
TE NE | — | BN | — | S WAS | ||||||
TE BUF | — | BN | — | DB PHI | ||||||
S BAL | — | BN | — | LB ATL | ||||||
LB BUF | — | BN | — | LB ARI | ||||||
LB PHI | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
WR NYJ | — | IR | — | WR KC | ||||||
LB ARI | — | IR | — | IL NE | ||||||



