Appletown2 | |||||||||||||||
| Player | Week 3 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (9) | — | 12 | 14 | 16.67 | 16.6 | 17.9 305 Total | Locked | QB | |||||||
RB NE (14) | — | 25 | 37↑ | 26.67↑ | 20.2 | 12.1 169 Total | Locked | RB | |||||||
RB TB (9) | — | RB14 | 31 | 10↓ | 8↓ | 9.4 | 13.6 136 Total | Locked | RB | ||||||
RB LAR (8) | — | 38 | 7 | 6.67 | 12.4 | 6.9 118 Total | Locked | RB/WR/TE | |||||||
WR HOU (6) | — | WR8 | 8 | 8↓ | 14 | 16 | 15.3 229 Total | Locked | WR | ||||||
WR GB (5) | — | WR23 | 44 | 24↑ | 10.67 | 15.6 | 13.2 132 Total | Locked | WR | ||||||
TE CLE (9) | — | 6 | 11 | 13.67 | 15.8 | 11.3 181 Total | Locked | TE | |||||||
K HOU (6) | — | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | K | |||||||
D/ST HOU (6) | — | 2 | 16↑ | 15.33↑ | 13 | 12 204 Total | Locked | D/ST | |||||||
Benched | |||||||||||||||
QB GB (5) | — | 15 | 2↓ | 14 | 15.4 | 17.5 263 Total | Locked | BN | |||||||
RB DET (8) | — | 27 | 6↓ | 4↓ | 7 | 9.2 156 Total | Locked | BN | |||||||
RB KC (10) | — | 31 | 6↓ | 3↓ | 4 | 8 136 Total | Locked | BN | |||||||
RB TB (9) | — | 35 | 5↓ | 5↓ | 4.8↓ | 7.6 129 Total | Locked | BN | |||||||
WR LAR (8) | — | WR16 | 13 | 11↓ | 12.67 | 13.6 | 15.7 220 Total | Locked | BN | ||||||
TE NE (14) | — | 9 | 10 | 12.67 | 10.2 | 10.1 171 Total | Locked | BN | |||||||
Injured Reserve | |||||||||||||||
WR PIT (5) | — | 25 | 8↓ | 15 | 13 | 12.6 189 Total | Locked | IR | |||||||
TE GB (5) | — | TE3 | 23 | 4↓ | 18.33 | 15.4 | 14.6 117 Total | Locked | IR | ||||||
