Arndt’s ARSEnal | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 28.55 | 20 | 29.8↑ | 18.55 | 19.18 | 20.7 269.35 Total | Locked | QB | |||||
RB BAL (7) | 2.3 | 6 | 15.6 | 31 | 23.24 | 17.6 299.5 Total | Locked | RB | |||||
RB LAR (8) | 8 | 8 | 8.1↓ | 9.87↓ | 13.22 | 13.8 234.3 Total | Locked | RB | |||||
WR WAS (12) | 4.8 | 53 | 5.7↓ | 5.77↓ | 7.26 | 7.8 78.2 Total | Locked | WR/TE | |||||
WR CLE (9) | 5.1 | 56 | 2.2↓ | 2.93 | 5.32 | 4.4 74.7 Total | Locked | WR/TE | |||||
WR GB (5) | 0 | 121 | 4.1 | 4.57 | 3.8 | 4.9 29.5 Total | Locked | WR/TE | |||||
K FA (12) | 6 | 29 | 8 | 8 | 6.2 | 7.6 91 Total | Locked | K | |||||
D/ST SF (14) | 4 | 32 | 2↓ | 4.33 | 4 | 3 51 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB LV (8) | 11 | 23 | 12.9 | 14.38 | 15.57 | 16.6 249.15 Total | Locked | BN | |||||
RB CAR (14) | 1.9 | 17 | 3↓ | 4.53↓ | 6.58 | 11.1 189.3 Total | Locked | BN | |||||
RB MIN (6) | 2.3 | 43 | 12.3↑ | 9.37 | 7.64 | 7.8 93.7 Total | Locked | BN | |||||
WR IND (11) | 6.8 | 19 | 30.2↑ | 16.93 | 12.08 | 9.7 145.3 Total | Locked | BN | |||||
WR LAC (12) | 12.1 | 38 | 3.6↓ | 3.23↓ | 3.1↓ | 6.2 104.7 Total | Locked | BN | |||||
WR SEA (8) | 9 | 57 | 2.9↓ | 3.13 | 4.7 | 4.6 73.3 Total | Locked | BN | |||||
TE SF (14) | — | 11 | 2.9↓ | 12.73 | 10.54 | 9.9 108.5 Total | Locked | BN | |||||
TE BAL (7) | 0.4 | 19 | 1.4↓ | 2.2↓ | 1.86↓ | 5 85 Total | Locked | BN | |||||
K PIT (5) | 12 | 8 | 10 | 9.67 | 8.4 | 8.9 152 Total | Locked | BN | |||||
D/ST PIT (5) | 6 | 7 | 5 | 5.33 | 5.2 | 6.5 111 Total | Locked | BN | |||||
