Gritty Lion | |||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | 20.2 | 2 | 22.43 | 19.23 | 23.75 | 25.2 403.15 Total | Locked | QB | |||||
RB SEA (8) | 4.7 | 22 | 17.3↑ | 16.8 | 11.42 | 11.3 191.9 Total | Locked | RB | |||||
WR CIN (10) | 25.1 | 4 | 23.6 | 22.83 | 20.38 | 19.7 314.6 Total | Locked | WR | |||||
WR IND (11) | 4 | 19 | 3.1↓ | 4.63↓ | 7.28 | 11.9 202.4 Total | Locked | WR | |||||
WR KC (10) | 10.6 | 59 | 0.1↓ | 3.9↓ | 6.32 | 7.8 109.9 Total | Locked | RB/WR/TE | |||||
TE DET (8) | 16.5 | 27 | 10.3 | 12.17 | 14.64 | 11.9 106.9 Total | Locked | TE | |||||
K NYJ (9) | 13 | 21 | 4↓ | 7.33 | 7.6 | 8.4 134 Total | Locked | K | |||||
D/ST IND (11) | 3 | 23 | 0↓ | 2 | 1.6 | 3.9 66 Total | Locked | D/ST | |||||
Benched | |||||||||||||
RB CHI (5) | 25.5 | 15 | 5.8↓ | 12.23 | 14.1 | 14.4 230.6 Total | Locked | BN | |||||
RB NE (14) | 4.6 | 21 | 17.3↑ | 9.23 | 13.88 | 12.2 207.2 Total | Locked | BN | |||||
RB DEN (12) | 4 | 43 | 9.4 | 10.13 | 8.68 | 11.6 115.9 Total | Locked | BN | |||||
RB HOU (6) | BYE | — | Locked | BN | |||||||||
WR DET (8) | 18.6 | 12 | 13.4 | 10.37 | 14.96 | 12.9 219.9 Total | Locked | BN | |||||
WR GB (5) | 13.2 | 89 | 1.8↓ | 1.47↓ | 2.58 | 5 70 Total | Locked | BN | |||||
WR TEN (10) | 2.8 | 117 | 2.3↓ | 7.73 | 6.38 | 6.8 47.3 Total | Locked | BN | |||||
