Lasso's Special | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (10) | 19.05 | 0.7 | 4 | 22.68 | 17.93 | 18.77 | 19.7 315.08 Total | Locked | QB | |||||
RB DET (8) | 20.46 | 20.3 | 4 | 6.4↓ | 13 | 17.52 | 21.7 346.6 Total | Locked | RB | |||||
RB SEA (8) | 12.37 | 17.3 | 23 | 7.7↓ | 12.33 | 10.24 | 11 175.6 Total | Locked | RB | |||||
WR PHI (9) | 6.18 | — | 9 | 11.8 | 14.13 | 18.72 | 14.7 220.3 Total | Locked | WR | |||||
SUSDK Metcalf WR PIT (5) | — | — | 23 | 8.2↓ | 14.83 | 13.22 | 12.7 191.2 Total | Locked | WR | |||||
WR DAL (10) | 19.02 | 1.9 | 5 | 11.8↓ | 15.03 | 14.12 | 18.2 292 Total | Locked | RB/WR/TE | |||||
TE BUF (7) | 5.67 | 7.8 | 20 | 0↓ | 6.83 | 9.66 | 10.8 118.3 Total | Locked | TE | |||||
K TB (9) | 10.74 | 11.4 | 7 | 4.3↓ | 8.8 | 9.38 | 9.4 151 Total | Locked | K | |||||
D/ST CLE (9) | 5.17 | 22 | 9 | 13↑ | 5.33 | 3.6 | 8.3 133 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB WAS (12) | — | — | 33 | 2.72↓ | 11.89 | 15.09 | 16.5 115.28 Total | Locked | BN | |||||
RB WAS (12) | 7.59 | 2.9 | 31 | 22.5↑ | 15.53 | 10.36 | 8.6 137.4 Total | Locked | BN | |||||
RB TB (9) | 6.17 | 6.1 | 32 | 3.7↓ | 5.1↓ | 5.54↓ | 8.6 136.9 Total | Locked | BN | |||||
RB BAL (7) | 4.55 | 0.2 | 65 | 5.8↑ | 4.57 | 6.48 | 4.6 55.2 Total | Locked | BN | |||||
WR LAC (12) | 5.94 | — | 30 | 14.8 | 12.67 | 9.86 | 13.2 172.2 Total | Locked | BN | |||||
TE TB (9) | 5.25 | 22.4 | 26 | 9.3↑ | 5.9 | 5.54 | 7.4 103.8 Total | Locked | BN | |||||
D/ST GB (5) | 6.19 | 6 | 23 | -4↓ | -1.67↓ | 0.2↓ | 5.6 90 Total | Locked | BN | |||||
