May the FAAB be with you | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NO (11) | 14.69 | 21.76 | 26 | 21.76↑ | 20.27↑ | 20.03↑ | 14.5 158.96 Total | Locked | QB | |||||
RB BUF (7) | 18.75 | 1.5 | 6 | 1.5↓ | 12.2 | 15.76 | 17.8 302.2 Total | Locked | RB | |||||
RB CHI (5) | 13.37 | 5.8 | 15 | 5.8↓ | 12.23 | 14.1 | 14.3 228.6 Total | Locked | RB | |||||
WR LAR (8) | 23.41 | 26 | 1 | 26 | 29.4 | 30.36 | 23.4 375 Total | Locked | WR | |||||
WR DET (8) | 20.31 | 24.9 | 3 | 24.9↑ | 16.7 | 21.34 | 19.3 328 Total | Locked | WR | |||||
TE CLE (9) | — | — | 7 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | TE | |||||
TE NE (14) | 10.36 | 10.6 | 9 | 10.6 | 13.33↑ | 10.82 | 10.5 178.8 Total | Locked | RB/WR/TE | |||||
K DEN (12) | 10.99 | 14.1 | 17 | 14.1↑ | 10.5 | 8.3 | 8.1 137.7 Total | Locked | K | |||||
D/ST TB (9) | 5.95 | 7 | 20 | 7 | 5 | 4.4 | 6.1 103 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
OUTGeno Smith QB LV (8) | — | — | 24 | 7.14↓ | 10.07 | 11.28 | 11.6 173.9 Total | Locked | BN | |||||
RB CLE (9) | 10.99 | 6.4 | 55 | 6.4 | 7.63 | 8.28 | 5.9 88.6 Total | Locked | BN | |||||
RB CIN (10) | 5.33 | 8.2 | 57 | 8.2↑ | 9.53↑ | 7.74 | 5.3 78.9 Total | Locked | BN | |||||
WR BUF (7) | 10.7 | — | 36 | 9.5 | 9.47 | 7.9 | 10.5 168.4 Total | Locked | BN | |||||
WR IND (11) | 7.49 | 9.6 | 44 | 9.6 | 9.27 | 9.08 | 8.7 138.4 Total | Locked | BN | |||||
D/ST NYG (14) | 5.79 | 6 | 27 | 6↑ | 15.33↑ | 10.2 | 4.6 79 Total | Locked | BN | |||||
D/ST DAL (10) | 5.52 | 4 | 31 | 4↑ | 1.33 | 0.2 | 3.1 53 Total | Locked | BN | |||||
